Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Whether you’re lounging around after a heavy session of backcountry trail trekking or shredding your way through a bluebird day, comfort is always peak priority. Our moisture-wicking and anti-odor stretch fleece Up First™ Tech Fleece Pant excels as a base or midlayer, and its stylishly relaxed fit even makes them a prime choice for hunkering down in the hut after a long day out.
An elasticized waistband with drawcord adjustability, drop in front hand pockets, and dual secure zippered side pockets that remain easily accessible when paired with most Mountain Hardwear ski shells make these a versatile bottom for life on and off the mountain.
Wicking and anti-odor stretch fleece
Excels as both a base and midlayer
Stretch jersey knit at calf and pocketing
Elasticized waistband with drawcord adjustability
Drop in front hand pockets
Dual drop in side pockets
Fabric Body: 200g brushed back stretch Fleece
Anti-odor treatment: 96% Recycled Polyester, 4% Elastane
Stretch jersey knit with anti-odor treatment: 100% Polyester
Approx. Weight*: 8.6 oz / 245 g
*Weight based on size Medium. Actual weight may vary
Uses: Alpine Climbing, Backpacking, Camping, Hiking, Mountaineering, Skiing/Snowboarding, Snowsports
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989