Saucony Women's Ride Millennium Shoes

Color: Black/Silver
Black/Silver
Size: 9
icon Ships free across Canada. Oversize items excluded in certain regions.

RETURNS

MADE EASY

PROUDLY

CANADIAN

BEST PRICE

GUARANTEE

Description
Features
Specs
Size Chart
Description

Meet the new everyday sneaker you've been missing. The Ride Millennium adopts the fervor and iconic details of some of our classic models while staying true to the trends of Y2K. Grid cushioning, mesh, and metallic details? Can't go wrong.

Features
  • Metallic details on iconic model

Specs
  • Grid cushioning & mesh uppers

  • Size Chart

    Saucony Men's Footwear Size Chart

    USA UK EUR JPN(cm) CHN(mm) Women's USA Conversion
    3 2 35
    3.5 2.5 35.5
    4 3 36
    4.5 3.5 37 22.5 225
    5 4 37.5 23 230 6.5
    5.5 4.5 38 23.5 235 7
    6 5 38.5 24 240 7.5
    6.5 5.5 39 24.5 245 8
    7 6 40 25 250 8.5
    7.5 6.5 40.5 25.5 255 9
    8 7 41 26 260 9.5
    8.5 7.5 42 26.5 265 10
    9 8 42.5 27 270 10.5
    9.5 8.5 43 27.5 275 11
    10 9 44 28 280 11.5
    10.5 9.5 44.5 28.5 285 12
    11 10 45 29 290 12.5
    11.5 10.5 46 29.5 295 13
    12 11 46.5 30 300 13.5
    12.5 11.5 47 30.5 305 14.5
    13 12 48 31 310
    14 13 49
    15 14 50
    16 15 51.5

     

    Saucony Women's Footwear Size Chart

    USA UK EUR JPN(cm) CHN(mm) Men's USA Conversion
    4 2 34.5
    4.5 2 35
    5 3 35.5 21.5 215
    5.5 3.5 36 22 220
    6 4 37 22.5 225
    6.5 4.5 37.5 23 230 5
    7 5 38 23.5 235 5.5
    7.5 5.5 38.5 24 240 6
    8 6 39 24.5 245 6.5
    8.5 6.5 40 25 250 7
    9 7 40.5 25.5 250 7.5
    9.5 7.5 41 26 260 8
    10 8 42 26.5 265 8.5
    10.5 8.5 42.5 27 270 9
    11 9 43 27.5 275 9.5
    11.5 9.5 44 10
    12 10 44.5 10.5
    13 11 46 11

     

    Baby/Toddler/Kids Footwear Size Chart

    Baby (0-2 years)

    USA UK EUR
    0 15 0
    1 16.5 0
    2 17.5 1.5
    2.5 18 2
    3 18.5 2.5
    3.5 19 3
    4 19.5 3.5
    4.5 20.5 4
    5 21 4.5
    5.5 21.5 5
    6 22 5.5
    6.5 23 6
    7 23.5 6.5
    7.5 24 7
    8 25 7.5

     

    Toddler (2-5 years)

    USA UK EUR
    8.5 25.5 8
    9 26 8.5
    9.5 26.5 9
    10 27.5 9.5
    10.5 28 10
    11 28.5 10.5
    11.5 29 11
    12 30 11.5

     

    Kids (5+ years)

    USA UK EUR
    12.5 12 30.5
    13 12.5 31
    13.5 13 32
    1 13.5 32.5
    1.5 1 33
    2 1.5 33.5
    2.5 2 34.5
    3 2.5 35
    3.5 3 35.5
    4 3.5 36
    4.5 4 37
    5 4.5 37.5
    5.5 5 38
    6 5.5 38.5
    6.5 6 39.5
    7 6.5 40
    Search