Free shipping over $99*Some conditions may apply.
⚡COUPON:
SHOES15⚡
15% Off 2026 Shoes
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
NEW ARRIVAL
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Responsibly sourced Merino wool makes our Everyday No Show Socks naturally soft, odor-resistant, and breathable. They feature a Virtually Seamless™ toe for additional comfort, Shred Shield™ technology to help reduce wear from toes, a supportive arch brace, and an internal gripper for a stay-in-place fit. The bottom line: These socks are made to make your feet feel good.
Virtually Seamless™ toe technology
Supportive arch brace
Secure fit for all-day comfort
Shred Shield™ technology designed to reduce wear from toes
59% Wool-Merino 39% Nylon 2% Elastane
Secure fit for all-day comfort
Flat knit toe seam designed for additional comfort
Made in the United States of America
| Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|
| XS | 6-8.5 | 22-25 | 5-7.5 |
| S | 9-11.5 | 26-28 | 8-10.5 |
| M | 12-2.5 | 29-32 | 11-13.5 |
| L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989