Livraison gratuite à partir de 75$* Des conditions s'appliquent.
Garantie du meilleur prix!
Flex-kids-colonne-1
Flex-kids-colonne-2
nouveaux-enfants-colonne-3
nouveaux-enfants-colonne-4
nouvelles-chaussures-colonne-2
nouvelles-chaussures-colonne-3
nouvelles-chaussures-colonne-4
nouvelle-colonne-vélo-2
nouvelle-colonne-de-neige-1
nouvelle-colonne-de-neige-2
nouvelle-colonne-de-neige-3
nouvelle-sk8-colonne-1
Bottomless pow days in deep winter and pre-dawn starts in spring, the Factor Bib is built for day-in-day out skiers and riders. Durable, fully featured, and made with premium fabrics, the Factor Bib protects against the burliest conditions and looks good doing it. Low profile, adjustable suspenders, and a stretch woven elasticized back panel make for easy on/off. Features include drop-in thigh pockets, a bib chest pocket with an internal sleeve, and side vents for when things heat up on the skin track.
BD.Dry
Waterproof. Breathability. Durability. Stretch. Our 2.5L and 3L BD.dry™ waterproof technology is designed to keep you comfortable and moving in tough conditions. We offer a variety of sustainable solutions from bluesign-approved fabrics to non-PFC and EMPEL water-free DWR solutions. Finally, we implemented stretch into our solution’s technology, which sets BD.dry™ apart from other waterproof options.
Recco
RECCO® technology: An integrated RECCO® passive transponder that requires no power or activation to function and makes you searchable to rescuers.
BD.dry Stretch 3L with Nylon face
Treated with GTT Empel PFC-Free DWR
Wool Blend Jersey Backer
100% Nylon Face, 30% Wool, 70% Polyester Backer, 228gsm
[Waterproof Rating] 30.000mm [Breathability] 30.000 g/m2/24h
Fully featured, waterproof ski bibs
Stretch-woven back panel for breathability
Adjustable Velcro suspenders
Drop-in thigh pockets and a chest pocket with an internal mesh sleeve
Cuffs feature integrated gaiter
Comment mesurer:
Cou: Autour de toute la partie du cou, à la base
Poitrine: Autour de la poitrine, juste sous les bras et à travers les omoplates
Manche: Du centre à l'arrière du cou, de l'autre côté de l'épaule et descendant le bras jusqu'au poignet
Taille: Autour de la partie la plus étroite de la taille
Hanche:
Autour du point le plus large des hanches
Intégrande: De l'entrejambe au sol à l'intérieur de la jambe
Hauts
XS | ||
---|---|---|
DANS | CM | |
Cou | 15 | 38.5 |
Poitrine | 34-35.5 | 86.5-90 |
Manche | 33.5 | 85 |
Taille | 27-28.5 | 68.5-72.5 |
Hanche | 33.5-35 | 85-89 |
Entousé | 31.5 | 80 |
S |
||
---|---|---|
DANS | CM | |
Cou | 15.5 | 39.5 |
Poitrine | 36-38 | 91-96.5 |
Manche | 33.5 | 85 |
Taille | 29-31 | 73.5-79 |
Hanche | 35.5-37.5 | 90-95.5 |
Entousé | 31.5 | 80 |
M |
||
---|---|---|
DANS | CM | |
Cou | 16 | 40.5 |
Poitrine | 38.5-41 | 97.5-104 |
Manche | 34 | 86.5 |
Taille | 31.5-34 | 80-86.5 |
Hanche | 38-40.5 | 96.5-103 |
Entousé | 32.5 | 82.5 |
L |
||
---|---|---|
DANS | CM | |
Cou | 16.5 | 42 |
Poitrine | 41.5-44.5 | 105-113 |
Manche | 34 | 86.5 |
Taille | 34.5-37.5 | 87.5-95.5 |
Hanche | 41-44 | 104-112 |
Entousé | 33.5 | 85 |
Xl |
||
---|---|---|
DANS | CM | |
Cou | 17.5 | 44.5 |
Poitrine | 45-48.5 | 114-123 |
Manche | 34.5 | 87.5 |
Taille | 38-42 | 96.5-106.5 |
Hanche | 44.5-48 | 113-122 |
Entousé | 33.5 | 85 |
Bas des bas
28 | ||
---|---|---|
DANS | CM | |
Taille | 27-28.5 | 68.5-72.5 |
Hanche | 33.5-35 | 85-89 |
Entousé | 31.5 | 80 |
30 | ||
---|---|---|
DANS | CM | |
Taille | 29-30.5 | 73.5-77.5 |
Hanche | 35.5-37 | 90-94 |
Entousé | 31.5 | 80 |
32 | ||
---|---|---|
DANS | CM | |
Taille | 31-32.5 | 78.5-82.5 |
Hanche | 37.5-39 | 95-99 |
Entousé | 32.5 | 82.5 |
34 | ||
---|---|---|
DANS | CM | |
Taille | 33-34.5 | 83.5-87.5 |
Hanche | 39.5-41 | 100-104 |
Entousé | 32.5 | 82.5 |
36 | ||
---|---|---|
DANS | CM | |
Taille | 35-36.5 | 88.5-92.5 |
Hanche | 41.5-43 | 105-109 |
Entousé | 33.5 | 85 |
38 | ||
---|---|---|
DANS | CM | |
Taille | 37-38.5 | 93.5-97.5 |
Hanche | 43.5-45 | 110-114 |
Entousé | 33.5 | 85 |
Comment mesurer:
Circonférence de palmier: Autour de votre main dominante aux jointures avec vos doigts ensemble
Longueur de palmier: Du pli à la base de votre poignet (sur le côté de la paume) à la pointe de votre majeur
XS | ||
---|---|---|
DANS | CM | |
Masculin / unisexe | 7.25-7.75 | 18.4-19.7 |
aux femmes | 6.25-6.75 | 15.9-17.1 |
S | ||
---|---|---|
DANS | CM | |
Masculin / unisexe | 7.75-8.25 | 19.7-21 |
aux femmes | 6.75-7.25 | 17.1-18.4 |
M | ||
---|---|---|
DANS | CM | |
Masculin / unisexe | 8.5-9 | 21.5-23 |
aux femmes | 7.25-7.75 | 18.4-19.7 |
L | ||
---|---|---|
DANS | CM | |
Masculin / unisexe | 9-9.5 | 23-24 |
aux femmes | 7.75-8.25 | 19.7-21 |
Xl | ||
---|---|---|
DANS | CM | |
Masculin / unisexe | 9.5-10 | 24-25.4 |
aux femmes | N / A | N / A |
GARANTIE DU MEILLEUR PRIX
LIVRAISON GRATUITE À PLUS DE 75$
EN OPÉRATION DEPUIS 1989