Livraison gratuite à partir de 75$* Des conditions s'appliquent.
Garantie du meilleur prix!
Flex-kids-colonne-1
Flex-kids-colonne-2
nouveaux-enfants-colonne-3
nouveaux-enfants-colonne-4
nouvelles-chaussures-colonne-2
nouvelles-chaussures-colonne-3
nouvelles-chaussures-colonne-4
nouvelle-colonne-vélo-2
nouvelle-colonne-de-neige-1
nouvelle-colonne-de-neige-2
nouvelle-colonne-de-neige-3
nouvelle-sk8-colonne-1
Playing, layering, napping. You name it, comfy fleece always does the job right. The toddlers' Burton Cinder Fleece Anorak is that layer kids can wear anytime they need to layer up. It's light enough for layering and warm enough to wear on its own.
Just Right Fit
It's got that not too tight or too baggy feel that makes it fit just right.
Soft and Versatile
Soft micro-fleece offers everyday versatility and features at least 40% recycled materials.
258GSM Recycled Polyester Printed Polar Fleece
Regular Fit
Technical Fleece
Center Front Reinforced Placket with Snap Closure
Unisex Sizing
Stretch Binding at Cuffs and Hem
TAILLE | Xxs | XS | S | M | L | Xl |
---|---|---|---|---|---|---|
Taille numérique | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) |
Âge | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Hauteur | 41 | 43.5-47 | 49.5-52.5 | 55-58 | 59-64 | 64.5-66.5 |
Poids (lb) | 36- 40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
poids (kg) | 17-19 | 20 - 24 | 25-30 | 32 -41 | 46-52 | 57 |
Poitrine | 22 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Taille naturelle | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
TAILLE | Xxs | XS | S | M | L | Xl |
---|---|---|---|---|---|---|
Taille numérique | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) |
Âge | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Hauteur | 41 | 43.5-47 | 49.5-52.5 | 55-58 | 59-64 | 64.5-66.5 |
Poids (lb) | 36- 40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
poids (kg) | 17-19 | 20 - 24 | 25-30 | 32 -41 | 46-52 | 57 |
Taille naturelle | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
TAILLE | 18-24 mois. | 2T | 3T | 4t | 5/6 | 7/8 |
---|---|---|---|---|---|---|
Hauteur (in) | 32-34 | 35 | 38 | 41 | 43.5-47 | 49.5 - 52.5 |
Hauteur (cm) | 81-86 | 89 | 97 | 104 | 110-119 | 126-133 |
Poids (lb) | 25-30 | 27-32 | 32-36 | 36-40 | 43-51 | 55-65 |
poids (kg) | 11 - 14 | 12-15 | 15-17 | 17-18 | 20 - 24 | 25-30 |
Poitrine | 18.5 | 19 | 20 | 21 | 23-24 | 25-27 |
Taille naturelle | 18.5 | 19 | 20 | 21 | 21 1/2-23 | 23.5-24.5 |
TAILLE | 18-24 mois. | 2T | 3T | 4t | 5/6 | 7/8 |
---|---|---|---|---|---|---|
Hauteur | 32-34 | 35 | 38 | 41 | 43.5-47 | 49.5-52.5 |
Poids (lb) | 25-30 | 27-32 | 32-36 | 36-40 | 43-51 | 55-65 |
poids (kg) | 11-14 | 12-15 | 15-17 | 17-18 | 20 - 24 | 25-30 |
Taille naturelle | 18.5 | 19 | 20 | 21 | 21.5-23 | 23.5-24.5 |
TAILLE | 0-3 mois. | 3-6 mois. | 6-12 mois. | 12-18 mois. | 18-24 mois. |
---|---|---|---|---|---|
Hauteur | 22-24 | 24-28 | 28-31 | 31-33 | 32-34 |
Poitrine | * | * | * | * | 19.5-19.75 |
Poids (lb) | 8-14 | 14-18 | 18-22 | 22.5-28 | 25-30 |
poids (kg) | 4-6 | 6-8 | 8-10 | 10-13 | 11-14 |
Taille naturelle | * | * | * | * | 18.5 |
Chaussettes pour enfants et tout-petits
LE GENRE | TOUT-PETIT | DES GAMINS | |
---|---|---|---|
Taille | XS / S | S / m | M / l |
Taille de la chaussure: nous | 10-12 | 13-1 | 2-4 |
Taille de la chaussure: Euro | 27-29 | 30-32 | 33-35 |
Taille de la chaussure: CM | 16.5-18.5 | 19.5-20 | 20.5-22 |
Taille de la chaussure: Chine | 165-185 | 195-200 | 205-220 |
TAILLE |
Xxs |
XS |
S |
M |
L |
Xl |
Xxl |
Hommes | Unisexe |
6 |
8 |
8 |
10 |
11 |
12 |
13 |
Femmes |
* |
6 |
6 |
8 |
9 |
10 |
* |
Enfants: âge |
* |
4 - 5 |
6-7 |
8-9 |
10-11 |
12-13 |
* |
Tout-petit |
* |
2T |
4t |
6T |
* |
* |
* |
GARANTIE DU MEILLEUR PRIX
LIVRAISON GRATUITE À PLUS DE 75$
EN OPÉRATION DEPUIS 1989