The North Face Infant Freedom Snow Suit

Vente
Color: TNF Black-NPF
TNF Black-NPF
Size: 3M
icon Cet article est expédié gratuitement au Canada

RETOUR
FACILES

ENTREPRISE

LOCALE

MEILLEUR

PRIX

Description
Caractéristiques
Spécifications
Charte Grandeurs
Description

From onesies to hoodies, find the best baby outerwear, infant jackets, and baby clothes.

Caractéristiques
  • Attached, three-piece hood
  • Elasticated rain-guard tunnel for a snug fit
  • Partially exposed, reverse coil center front zip
  • Internal draft flap and chin zip guard
  • Upper body has an outer draft flap
  • Hook-and-loop closure to help provide warmth during diaper changes
  • Encased-elastic sleeve cuffs
  • Ankle gaiters with gripper elastic and ID label
  • Heat transfer logo on left chest and back-right shoulder
Spécifications
  • Style: NF0A7UNA
  • Low Hip From Hps: 15"
  • Solid body fabric: 75D 121 g/m² DryVent™ 2L—100% recycled polyester
  • Non-PFC durable water-repellent (non-PFC DWR) finish
  • Print body 75D 119 g/m² DryVent™2L—100% recycled polyester
  • Rain guard and leg gaiter fabric: 78 g/m² 100% recycled polyester
  • Body lining: 76 g/m² 100% recycled polyester
  • Yoke lining: 165 g/m² 100% polyester micro-fleece
  • Attached, three-piece hood construction
Charte Grandeurs
Vêtements de garçons
  LA TAILLE LESTER POITRINE TAILLE
Xxs (5) 42-44 in / 107-112 cm 40-43 lb / 18-19 kg  23-24 in / 58-61 cm 22-23 in / 56-58 cm
XS (6) 45-47 in / 114-119 cm 44-50 lb / 20-23 kg 24-25 in / 61-63 cm 22-23 in / 56-58 cm
S (7/8) 48-53 in / 122-136 cm 51-65 lb / 23-29 kg 25-27 in / 63-69 cm 23-24 in / 58-61 cm
M (10/12) 54-59 in / 137-150 cm 66-87 lb / 30-39 kg 27-29 in / 69-74 cm 24-26 in / 61-66 cm
L (14/16) 60-64 en / 153-163 cm 88-115 lb / 40-52 kg 30-32 in / 76-81 cm 27-29 in / 67-74 cm
XL (18/20) 65-69 in / 165-175 cm 116-140 lb / 53-63 kg 33-35 in / 84-89 cm 29-31 in / 74-79 cm
 
Vêtements de filles
  LA TAILLE LESTER POITRINE TAILLE
Xxs (5) 43-44 in / 109-112 cm 40-43 lb / 18-19 kg 23-24 in / 58-61 cm 22-23 in / 56-58 cm
XS (6) 45-47 in / 114-119 cm 44-50 lb / 20-23 kg 24-25 in / 61-63 cm 22-23 in / 56-58 cm
S (7/8) 48-53 in / 122-135 cm 51-65 lb / 23-29 kg 25-27 in / 63-69 cm 23-24 in / 58-61 cm
M (10/12) 54-59 in / 137-150 cm 66-85 lb / 30-38 kg 27-29 in / 69-74 cm 24-26 in / 61-66 cm
L (14/16) 60-63 in / 152-160 cm 86-105 lb / 39-48 kg 30-32 in / 76-81 cm 27-29 in / 67-74 cm
XL (18) 64-65 in / 162-165 cm 106-115 lb / 48-52 kg 33-35 in / 84-89 cm 30-32 in / 76-79 cm
 
Gants des garçons et des filles
  Circ. LONGUEUR
S 5 po / 13 cm 5 po / 13 cm
M 6 po / 15 cm 6 po / 15 cm
L 6,5 po / 16 cm 6,5 po / 16 cm
 
Chapeaux de garçons et de filles
  ÂGE Tête circonsolent.
TAILLE UNIQUE 3y-12 ans 20-22 in / 51-58 cm
S 3Y-6Y 20-21 in / 51-53 cm
M 6y-12 ans 21-22 in / 53-56 cm
 
Vêtements pour nourrissons
  LA TAILLE LESTER TAILLE
0m-3m 22-25 in / 56-63 cm 10-15 lb / 4-7 kg 17-18 in / 43-46 cm
3m-6m 25-28 in / 63-71 cm 15-20 lb / 7-9 kg 18-19 in / 46-48 cm
6m-12m 29-31 in / 71-79 cm 20-25 lb / 9-11 kg 19-20 in / 48-51 cm
12m-18m 31-33 in / 79-84 cm 25-30 lb / 11-14 kg 20-21 dans / 51-53 cm
18m-24m 33-35 in / 84-89 cm 30-35 lb / 14-16 kg 21-22 in / 53-56 cm
 
Vêtements pour les tout-petits
  LA TAILLE LESTER TAILLE
2T 33-36 in / 84-91 cm 29-32 lb / 13-14 kg 20-21 in / 51-53 cm
3T 36-39 in / 91-99 cm 32-37 lb / 14-17 kg 21-22 in / 53-56 cm
4t 39-42 in / 99-107 cm 37-41 lb / 17-18 kg 22-23 in / 56-58 cm
5 42-44 in / 107-112 cm 41-45 lb / 18-20 kg 23-24 pouces / 58-61 cm
 
Gants des nourrissons et des tout-petits
  Circuit à la main LONGUEUR
S 5 po / 13 cm 5 po / 13 cm
M 6 po / 15 cm 6 po / 15 cm
L 6,5 po / 16 cm 6,5 po / 16 cm
 
Chapeaux des nourrissons et des tout-petits
  ÂGE Tête circonsolent.
TAILLE UNIQUE 0m-24m 15,5-20 en / 39-51 cm
Xxs 0m-6m 15,5-17,5 dans / 39-44 cm
XS 6m-24m 17,5-20 dans / 44-51 cm
Search