Free shipping over $75
Friday the 13th Weekend
Coupon:
PRFO20
(On Selected Products Only)
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
When efficiency is key, the Black Diamond Dawn Patrol Shell offers coverage from wind and light precip on the way up and simplifies transitions with an easily packable design. Constructed from a durable, four-way stretch fabric with DWR finish, the Dawn Patrol Shell stands up to year-round use and easily tackles high-output tours and extended missions with ease. An adjustable ski-helmet-compatible hood, two harness-compatible hand pockets and two skin-compatible internal drop pockets keep you and your need-to-reach essentials covered.
How to measure:
Neck: Around the fullest part of the neck, at the base
Chest: Around the chest, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip:
Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg
Tops
XS | ||
---|---|---|
IN | CM | |
Neck | 15 | 38.5 |
Chest | 34-35.5 | 86.5-90 |
Sleeve | 33.5 | 85 |
Waist | 27-28.5 | 68.5-72.5 |
Hip | 33.5-35 | 85-89 |
Inseam | 31.5 | 80 |
S |
||
---|---|---|
IN | CM | |
Neck | 15.5 | 39.5 |
Chest | 36-38 | 91-96.5 |
Sleeve | 33.5 | 85 |
Waist | 29-31 | 73.5-79 |
Hip | 35.5-37.5 | 90-95.5 |
Inseam | 31.5 | 80 |
M |
||
---|---|---|
IN | CM | |
Neck | 16 | 40.5 |
Chest | 38.5-41 | 97.5-104 |
Sleeve | 34 | 86.5 |
Waist | 31.5-34 | 80-86.5 |
Hip | 38-40.5 | 96.5-103 |
Inseam | 32.5 | 82.5 |
L |
||
---|---|---|
IN | CM | |
Neck | 16.5 | 42 |
Chest | 41.5-44.5 | 105-113 |
Sleeve | 34 | 86.5 |
Waist | 34.5-37.5 | 87.5-95.5 |
Hip | 41-44 | 104-112 |
Inseam | 33.5 | 85 |
XL |
||
---|---|---|
IN | CM | |
Neck | 17.5 | 44.5 |
Chest | 45-48.5 | 114-123 |
Sleeve | 34.5 | 87.5 |
Waist | 38-42 | 96.5-106.5 |
Hip | 44.5-48 | 113-122 |
Inseam | 33.5 | 85 |
Bottoms
28 | ||
---|---|---|
IN | CM | |
Waist | 27-28.5 | 68.5-72.5 |
Hip | 33.5-35 | 85-89 |
Inseam | 31.5 | 80 |
30 | ||
---|---|---|
IN | CM | |
Waist | 29-30.5 | 73.5-77.5 |
Hip | 35.5-37 | 90-94 |
Inseam | 31.5 | 80 |
32 | ||
---|---|---|
IN | CM | |
Waist | 31-32.5 | 78.5-82.5 |
Hip | 37.5-39 | 95-99 |
Inseam | 32.5 | 82.5 |
34 | ||
---|---|---|
IN | CM | |
Waist | 33-34.5 | 83.5-87.5 |
Hip | 39.5-41 | 100-104 |
Inseam | 32.5 | 82.5 |
36 | ||
---|---|---|
IN | CM | |
Waist | 35-36.5 | 88.5-92.5 |
Hip | 41.5-43 | 105-109 |
Inseam | 33.5 | 85 |
38 | ||
---|---|---|
IN | CM | |
Waist | 37-38.5 | 93.5-97.5 |
Hip | 43.5-45 | 110-114 |
Inseam | 33.5 | 85 |
How to measure:
Palm girth: Around your dominant hand at the knuckles with your fingers together
Palm length: From the crease at the base of your wrist (on palm side) to the tip of your middle finger
XS | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.25-6.75 | 15.9-17.1 |
S | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 6.75-7.25 | 17.1-18.4 |
M | ||
---|---|---|
IN | CM | |
Men's/Unisex | 8.5-9 | 21.5-23 |
Women's | 7.25-7.75 | 18.4-19.7 |
L | ||
---|---|---|
IN | CM | |
Men's/Unisex | 9-9.5 | 23-24 |
Women's | 7.75-8.25 | 19.7-21 |
XL | ||
---|---|---|
IN | CM | |
Men's/Unisex | 9.5-10 | 24-25.4 |
Women's | N/A | N/A |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75
OPERATING SINCE 1989