Save with points
Free Shipping Over $50
Lowest price guarantee
new-womens-column-2
new-womens-column-3
new-kids-column-2
new-kids-column-3
new-footwear-column-1
new-footwear-column-2
new-footwear-column-3
new-snow-column-1
new-ski-column-1
new-camping-column-2
An all-day pant that offers a unique combination of performance and style, the AP-5™ Short is comfortable, durable, and has excellent stretch.
It can hang with you wherever you happen to be: riding your bike on your morning commute, at a working lunch with colleagues, or on the underside of a boulder at your local climbing spot after hours.
*Weight based on size Medium. Actual weight may vary.
S | M | L | |
---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 |
Sleeve | 33 | 34 | 35 |
Waist | 30, 31 | 32, 33, 34 | 36, 38 |
Hip | 36-38 | 38-40 | 42, 44 |
Inseam | S: 30 | R: 32 | |
XL | XXL | XXXL | |
Chest | 46-49 | 50-53 | 54-57 |
Sleeve | 36 | 37 | 38 |
Waist | 40, 42 | 44 | 46 |
Hip | 46, 48 | 50 | 52 |
Inseam | L: 34 |
S | M | L | |
---|---|---|---|
Chest | 91-97 | 99-104 | 107-114 |
Sleeve | 84 | 86 | 89 |
Waist | 76, 79 | 81, 84, 86 | 91, 97 |
Hip | 91-97 | 97-102 | 107, 112 |
Inseam | S: 76 | R: 81 | |
XL | XXL | XXXL | |
Chest | 124-127 | 127-135 | 137-145 |
Sleeve | 91 | 94 | 97 |
Waist | 102, 107 | 112 | 117 |
Hip | 117, 122 | 127 | 132 |
Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |
Best Price Guarantee
Free shipping in Canada over $50
Operating since 1989