Free shipping over $75
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Our rugged Revo Ascent snowshoes are engineered to take you anywhere you want—or need—to go. That confidence starts with their ExoTract™ deck, which combines external steel teeth for gripping the contours of slopes, with supreme durability, and the torsional flex of plastic for excellent purchase.
Steep terrain demands the security of our PosiLock™ AT bindings and Ergo™Televators heel lifts, while the snowshoe’s reinforced nose and new higher-strength crampon withstand challenging conditions.
22 IN | 25 IN | |
Color | Olive | Olive |
Weight per pair (Standard) | 4 lbs 5 oz | 4 lbs 9 oz |
Weight per pair (Metric) | 1.92 kg | 2.04 kg |
Weight (Standard) | 4 lbs 5 oz | 4 lbs 9 oz |
Weight (Metric) | 1.92 kg | 2.04 kg |
Width (Standard) | 8 in | 8 in |
Width (Metric) | 20 cm | 20 cm |
Length (Standard) | 22 in | 25 in |
Length (Metric) | 56 cm | 64 cm |
Binding type | PosiLock | PosiLock |
Televator | Yes | Yes |
Gait | Unisex/average width | Unisex/average width |
Footwear size range (Standard) | 4.5 W - 14 W | 4.5 W - 14 W |
Footwear size range (Metric) | 35 - 46 | 35 - 46 |
Load (Standard) | Up to 180 lbs | 120 - 220 lbs |
Load (Metric) | Up to 80 kilos | 54 - 100+ kilos |
Load w/ tails (Standard) | Up to 250 lbs | 120 - 280 lbs |
Load w/ tails (Metric) | Up to 114 kilos | 54 - 127 kilos |
Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75
OPERATING SINCE 1989