Free shipping over $75*Some conditions may apply.
End of Season Sale
💥Up To 70% Off💥
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Running can be grueling, but that doesn’t mean it has to be completely uncomfortable. With our Zero Cushion Low Ankle run socks, you get the comfort and durability that will help make every mile feel good. From the Virtually Seamless™ toe to the breathable mesh zones and from the Indestructawool™ technology to the Achilles heel tab to reduce slippage, this sock offers purpose-driven features that help you get the work done. So if you’re ready to hit the trail, the pavement, or the treadmill for some good old-fashioned training miles, be sure your gear includes the sock that will help you stay comfortable for the long haul.
4 Degree™ Elite Fit System
For a dialed, performance-oriented fit with flex zone at ankle joint
Indestructawool™
Indestructawool™ technology features a patent-pending construction method for exceptional durability and comfort.
Mesh Venting
Mesh ventilation zones provide optimum moisture management and maximum breathability
Shred Shield™
Shred Shield helps reduce wear from toes
Virtually Seamless™ Toe
Smoothed out toe seams for ultimate in-shoe fit and comfort
Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
---|---|---|---|
XS | 6-8.5 | 22-25 | 5-7.5 |
S | 9-11.5 | 26-28 | 8-10.5 |
M | 12-2.5 | 29-32 | 11-13.5 |
L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989