Free shipping over $75
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Hike how you like in absolute comfort with our Women's Classic Hike Crew. Full cushioning on the entire sock brings warmth and protection to every trail, while our responsibly sourced, ZQ-certified Merino wool's natural performance benefits help take care of your feet as you hike. 25 years later, this sock remains unmatched on the mountain. go far. feel good.™
Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
---|---|---|---|
XS | 6-8.5 | 22-25 | 5-7.5 |
S | 9-11.5 | 26-28 | 8-10.5 |
M | 12-2.5 | 29-32 | 11-13.5 |
L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75
OPERATING SINCE 1989