The North Face Toddler Sun Long Sleeve Set

Sale
Color: Banff Blue Mountain Floral Print
New Taupe Green Fly Reel Print
Banff Blue Mountain Floral Print
Size:

Please contact us for price at info@prfo.com

RETURNS

MADE EASY

PROUDLY

CANADIAN

BEST PRICE

GUARANTEE

Description
Features
Specs
Size Chart
Description

Their carefree fun in the sun can sometimes be anything but carefree for you. With the Toddler Long Sleeve Sun Set you have a shirt and matching shorts that both have UPF 40+ sun protection and moisture-wicking FlashDry™.

Features
  • Raglan sleeves for improved mobility
  • Two-piece set for easy outfitting
  • Locker loop on top
  • Encased-elastic waistband on bottoms
  • Heat transfer logo on left thigh
  • No-hand, water-based, screen-printed graphics
  • Graphics on chest, left chest and/or on right sleeve
  • Moisture-wicking FlashDry™ helps keep them cool and dry
Specs
  • Style: NF0A53CT
  • Standard fit
  • Inseam: 2.5"
  • Center Back: 13.5"
  • Top: 175g/m² 90% polyester, 10% elastane
  • FlashDry™
  • Bottoms: 58g/m² 58% recycled polyester, 42% polyester
  • Ultraviolet Protection Factor (UPF) 40+
Size Chart
BOYS' APPAREL
  HEIGHT WEIGHT CHEST WAIST
XXS (5) 42-44 in / 107-112 cm 40-43 lbs / 18-19 kg  23-24 in / 58-61 cm 22-23 in / 56-58 cm
XS (6) 45-47 in / 114-119 cm 44-50 lbs / 20-23 kg 24-25 in / 61-63 cm 22-23 in / 56-58 cm
S (7/8) 48-53 in / 122-136 cm 51-65 lbs / 23-29 kg 25-27 in / 63-69 cm 23-24 in / 58-61 cm
M (10/12) 54-59 in / 137-150 cm 66-87 lbs / 30-39 kg 27-29 in / 69-74 cm 24-26 in / 61-66 cm
L (14/16) 60-64 in / 153-163 cm 88-115 lbs / 40-52 kg 30-32 in / 76-81 cm 27-29 in / 67-74 cm
XL (18/20) 65-69 in / 165-175 cm 116-140 lbs / 53-63 kg 33-35 in / 84-89 cm 29-31 in / 74-79 cm
 
GIRLS' APPAREL
  HEIGHT WEIGHT CHEST WAIST
XXS (5) 43-44 in / 109-112 cm 40-43 lbs / 18-19 kg 23-24 in / 58-61 cm 22-23 in / 56-58 cm
XS (6) 45-47 in / 114-119 cm 44-50 lbs / 20-23 kg 24-25 in / 61-63 cm 22-23 in / 56-58 cm
S (7/8) 48-53 in / 122-135 cm 51-65 lbs / 23-29 kg 25-27 in / 63-69 cm 23-24 in / 58-61 cm
M (10/12) 54-59 in / 137-150 cm 66-85 lbs/ 30-38 kg  27-29 in / 69-74 cm 24-26 in / 61-66 cm
L (14/16) 60-63 in / 152-160 cm 86-105 lbs / 39-48 kg 30-32 in / 76-81 cm 27-29 in / 67-74 cm
XL (18) 64-65 in / 162-165 cm 106-115 lbs / 48-52 kg 33-35 in / 84-89 cm 30-32 in / 76-79 cm
 
BOYS' & GIRLS' GLOVES
  HAND CIRC. LENGTH
S 5 in / 13 cm 5 in / 13 cm 
M 6 in / 15 cm 6 in / 15 cm
L 6.5 in / 16 cm 6.5 in / 16 cm
 
BOYS' & GIRLS' HATS
  AGE HEAD CIRC.
ONE SIZE 3Y-12Y 20-22 in / 51-58 cm 
S 3Y-6Y 20-21 in / 51-53 cm
M 6Y-12Y 21-22 in / 53-56 cm
 
INFANTS' APPAREL
  HEIGHT WEIGHT WAIST
0M-3M 22-25 in / 56-63 cm 10-15 lbs / 4-7 kg 17-18 in / 43-46 cm
3M-6M 25-28 in / 63-71 cm 15-20 lbs / 7-9 kg 18-19 in / 46-48 cm
6M-12M 29-31 in / 71-79 cm 20-25 lbs / 9-11 kg 19-20 in / 48-51 cm
12M-18M 31-33 in / 79-84 cm 25-30 lbs / 11-14 kg 20-21 in / 51-53cm
18M-24M 33-35 in / 84-89 cm 30-35 lbs / 14-16 kg 21-22 in / 53-56 cm
 
TODDLERS' APPAREL
  HEIGHT WEIGHT WAIST
2T 33-36 in / 84-91 cm 29-32 lbs / 13-14 kg 20-21 in / 51-53 cm
3T 36-39 in / 91-99 cm 32-37 lbs / 14-17 kg 21-22 in / 53-56 cm
4T 39-42 in / 99-107 cm 37-41 lbs / 17-18 kg 22-23 in / 56-58 cm
5 42-44 in / 107-112 cm 41-45 lbs / 18-20 kg 23-24in / 58-61 cm
 
INFANTS' & TODDLERS' GLOVES
  HAND CIRC LENGTH
S 5 in / 13 cm 5 in / 13 cm
M 6 in / 15 cm 6 in / 15 cm
L 6.5 in / 16 cm 6.5 in / 16 cm
 
INFANTS' & TODDLERS' HATS
  AGE  HEAD CIRC.
ONE SIZE 0M-24M  15.5-20 in / 39-51 cm
XXS 0M-6M 15.5-17.5 in / 39-44 cm
XS 6M-24M 17.5-20 in / 44-51 cm