Save with points
Free Shipping Over $50
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-1
new-footwear-column-2
new-bike-column-1
new-snow-column-1
new-snow-column-4
new-ski-column-1
new-ski-column-4
new-camping-column-3
new-sk8-column-1
The planet-friendly Women's Skeena Sandal is made from 100%-recycled nylon and 40%-recycled rubber. If your feet could talk they'd give you a heartfelt "thank you" for this durable-but-breathable style.
USA | UK | EU | CM |
---|---|---|---|
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13 | 12 | 47 | 31 |
13.5 | 12.5 | 47.5 | 31.5 |
14 | 13 | 48 | 32 |
14.5 | 13.5 | 49 | 32.5 |
USA | UK | EU | CM |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 28 |
11 | 9 | 42 | 28.8 |
YOUTH | JUNIOR | INFANTS | TODDLERS |
---|---|---|---|
7 / 14 cm | 1 / 20 cm | 0 / 0-6 wks | 5 |
7.5 / 14.5 cm | 1.5 / 20.5 cm | 1 / 6-12 wks | 6 |
8 / 15 cm | 2 / 21 cm | 2 / 3-6 months | 7 |
8.5 / 15.5 cm | 2.5 / 21.5 cm | 3 / 6-9 months | 8 |
9 / 16 cm | 3 / 22 cm | 9 | |
9.5 / 16.3 cm | 3.5 / 22.5 cm | ||
10 / 16.5 cm | 4 / 22.8 cm | ||
10.5 / 16.8 cm | 4.5 / 23 cm | ||
11 / 17 cm | 5 / 23.5 cm | ||
11.5 / 17.5 cm | 5.5 / 24 cm | ||
12 / 18 cm | 6 / 24.5 cm | ||
12.5 / 18.5 cm | |||
13 / 19 cm | |||
13.5 / 19.5 cm |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $50
OPERATING SINCE 1989