Livraison gratuite à partir de 75$*
Des conditions s'appliquent.
Garantie du meilleur prix!
nouvelle-colonne-de-neige-1
nouvelle-colonne-de-neige-2
nouvelle-colonne-de-neige-3
nouvelle-colonne-vélo-2
nouvelles-chaussures-colonne-2
nouvelles-chaussures-colonne-3
nouvelles-chaussures-colonne-4
nouvelle-sk8-colonne-1
Flex-kids-colonne-1
Flex-kids-colonne-2
nouveaux-enfants-colonne-3
nouveaux-enfants-colonne-4
Panier 0
Presque là! Ajoutez $75.00 pour bénéficier de la livraison gratuite !
Votre panier est vide
Poursuivre vos achats→Flex-kids-colonne-1
Flex-kids-colonne-2
nouveaux-enfants-colonne-3
nouveaux-enfants-colonne-4
nouvelles-chaussures-colonne-2
nouvelles-chaussures-colonne-3
nouvelles-chaussures-colonne-4
nouvelle-colonne-vélo-2
nouvelle-colonne-de-neige-1
nouvelle-colonne-de-neige-2
nouvelle-colonne-de-neige-3
nouvelle-sk8-colonne-1
Panier 0
Presque là! Ajoutez $75.00 pour bénéficier de la livraison gratuite !
Votre panier est vide
Poursuivre vos achats→RETOUR
FACILES
ENTREPRISE
LOCALE
MEILLEUR
PRIX
When you've got a kid who wants to ride all season, regardless of the weather, the kids' Burton GORE-TEX Shell Jacket is the ticket to ride in all conditions. Made for layering to match the weather, it's the shell jacket that lets kids dial in their layering from the coldest midwinter days to sunny spring corn sessions.
Regular Fit with Room to Grow
It's cut for regular fit that allows for layering with our Room-To-Grow feature that extends the arms two inches to accommodate growth spurts.
Stormproof
GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you dry, comfortable, and riding in all weather.
Small Details Make a Big Difference
Stuff like adjustable cuffs, hook-and-loop glove attachments, and a built-in waist gaiter with jacket-to-pant interface add to the weather-defying design for all-day comfort.
The Right Pockets
A variety of pockets including an Interior mesh dump pocket, media pocket with hook-and-loop closure, secure hand-warmer pockets, and a zippered pass pocket on the sleeve keep kids organized and riding.
Low Environmental Impact
Bluesign® approved product uses responsibly produced materials and PFC-free DWR for a reduced impact on humans and the planet during manufacturing.
GORE-TEX 2-Layer Recycled Polyester
75D Plain Weave Fabric
Taffeta Lining Mapped with Water Resistant Taffeta
Regular Fit
Adjustable Cuffs
Articulated Patterning for Mobility
Chafe Free Chin Guard
Pocket Access Hem Cinch
Room-To-Grow™ System
Unisex Style
Ergonomic Water-Repellent Waist Gaiter with Jacket-to-Pant Interface
Hook and Loop Glove Attachment
Fully Taped Seams
YKK® Zippers
Helmet Compatible Fulltime Contour™ Hood
Elastic Hood Gaiter and Crown Adjustment
Interior Mesh Dump Pocket
Media Pocket with Hook-and-Loop Closure
Zippered High Handwarmer Pockets
Zippered Sleeve Pass Pocket
Mesh-Lined No-Snag Pit Zip™ Vents
TAILLE | Xxs | XS | S | M | L | Xl |
---|---|---|---|---|---|---|
Taille numérique | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) |
Âge | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Hauteur | 41 | 43.5-47 | 49.5-52.5 | 55-58 | 59-64 | 64.5-66.5 |
Poids (lb) | 36- 40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
poids (kg) | 17-19 | 20 - 24 | 25-30 | 32 -41 | 46-52 | 57 |
Poitrine | 22 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Taille naturelle | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
TAILLE | Xxs | XS | S | M | L | Xl |
---|---|---|---|---|---|---|
Taille numérique | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) |
Âge | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Hauteur | 41 | 43.5-47 | 49.5-52.5 | 55-58 | 59-64 | 64.5-66.5 |
Poids (lb) | 36- 40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
poids (kg) | 17-19 | 20 - 24 | 25-30 | 32 -41 | 46-52 | 57 |
Taille naturelle | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
TAILLE | 18-24 mois. | 2T | 3T | 4t | 5/6 | 7/8 |
---|---|---|---|---|---|---|
Hauteur (in) | 32-34 | 35 | 38 | 41 | 43.5-47 | 49.5 - 52.5 |
Hauteur (cm) | 81-86 | 89 | 97 | 104 | 110-119 | 126-133 |
Poids (lb) | 25-30 | 27-32 | 32-36 | 36-40 | 43-51 | 55-65 |
poids (kg) | 11 - 14 | 12-15 | 15-17 | 17-18 | 20 - 24 | 25-30 |
Poitrine | 18.5 | 19 | 20 | 21 | 23-24 | 25-27 |
Taille naturelle | 18.5 | 19 | 20 | 21 | 21 1/2-23 | 23.5-24.5 |
TAILLE | 18-24 mois. | 2T | 3T | 4t | 5/6 | 7/8 |
---|---|---|---|---|---|---|
Hauteur | 32-34 | 35 | 38 | 41 | 43.5-47 | 49.5-52.5 |
Poids (lb) | 25-30 | 27-32 | 32-36 | 36-40 | 43-51 | 55-65 |
poids (kg) | 11-14 | 12-15 | 15-17 | 17-18 | 20 - 24 | 25-30 |
Taille naturelle | 18.5 | 19 | 20 | 21 | 21.5-23 | 23.5-24.5 |
TAILLE | 0-3 mois. | 3-6 mois. | 6-12 mois. | 12-18 mois. | 18-24 mois. |
---|---|---|---|---|---|
Hauteur | 22-24 | 24-28 | 28-31 | 31-33 | 32-34 |
Poitrine | * | * | * | * | 19.5-19.75 |
Poids (lb) | 8-14 | 14-18 | 18-22 | 22.5-28 | 25-30 |
poids (kg) | 4-6 | 6-8 | 8-10 | 10-13 | 11-14 |
Taille naturelle | * | * | * | * | 18.5 |
Chaussettes pour enfants et tout-petits
LE GENRE | TOUT-PETIT | DES GAMINS | |
---|---|---|---|
Taille | XS / S | S / m | M / l |
Taille de la chaussure: nous | 10-12 | 13-1 | 2-4 |
Taille de la chaussure: Euro | 27-29 | 30-32 | 33-35 |
Taille de la chaussure: CM | 16.5-18.5 | 19.5-20 | 20.5-22 |
Taille de la chaussure: Chine | 165-185 | 195-200 | 205-220 |
TAILLE |
Xxs |
XS |
S |
M |
L |
Xl |
Xxl |
Hommes | Unisexe |
6 |
8 |
8 |
10 |
11 |
12 |
13 |
Femmes |
* |
6 |
6 |
8 |
9 |
10 |
* |
Enfants: âge |
* |
4 - 5 |
6-7 |
8-9 |
10-11 |
12-13 |
* |
Tout-petit |
* |
2T |
4t |
6T |
* |
* |
* |
There are no reviews on this product, but here is how BURTON is rated overall in the Apparel/Outerwear/Jackets category.
GARANTIE DU MEILLEUR PRIX
LIVRAISON GRATUITE À PLUS DE 75$
EN OPÉRATION DEPUIS 1989