Free shipping over $75*Some conditions may apply.
Lowest price guarantee
Flex-kids-colonne-1
Flex-kids-colonne-2
nouveaux-enfants-colonne-3
nouveaux-enfants-colonne-4
nouvelles-chaussures-colonne-2
nouvelles-chaussures-colonne-3
nouvelles-chaussures-colonne-4
nouvelle-colonne-vélo-2
nouvelle-colonne-de-neige-1
nouvelle-colonne-de-neige-2
nouvelle-colonne-de-neige-3
nouvelle-sk8-colonne-1
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Celebrate Aquarius season all year long with the next gen of Cosmic Aquarius H20. Featuring buckets of water-friendly and custom details like quick-drying uppers, molded heel and arch support, and grippy, textured footbeds. Sure to enhance your comfort experience in and around aquatic happy places.
Brand new style
Recycled, padded, neoprene-like lining for comfortable wear
Textured footbed and toe bar for better grip in wet conditions
Custom molded wave design to expel water and increase traction
Molded TPU flag logo
Water-friendly
Quick drying, water-friendly synthetic upper strap
Sustainability Initiative(s): BLOOM™ Foam
RN 88276
Non-marking rubber outsole featuring 50% natural rubber
Recycled, padded, neoprene-like lining for comfortable wear
Molded Cosmic H2O EVA footbed featuring 20% BLOOM™ REVOLVE foam with anatomical heel cupping and arch support
| Tailles américaines | Taille (pouces) |
|---|---|
| 6 | 9.65 |
| 7 | 9.96 |
| 8 | 10.34 |
| 8.5 | 10.47 |
| 9 | 10.64 |
| 9.5 | 10.79 |
| 10 | 10.94 |
| 10.5 | 11.14 |
| 11 | 11.3 |
| 11.5 | 11.46 |
| 12 | 11.61 |
| 13 | 11.97 |
| 14 | 12.28 |
| 15 | 12.64 |
| 16 | 12.95 |
| 17 | 13.31 |
| 18 | 13.62 |
| NOUS | euro | ROYAUME-UNI | Taille (cm) |
|---|---|---|---|
| 6 | 39 | 5 | 24.5 |
| 7 | 40 | 6 | 25.3 |
| 8 | 41 | 7 | 26.2 |
| 8.5 | 41.5 | 7.5 | 26.6 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.4 |
| 10 | 43 | 9 | 27.8 |
| 10.5 | 43.5 | 9.5 | 28.3 |
| 11 | 44 | 10 | 28.7 |
| 11.5 | 44.5 | 10.5 | 29.1 |
| 12 | 45 | 11 | 29.5 |
| 13 | 46 | 12 | 30.4 |
| 14 | 47 | 13 | 31.2 |
| 15 | 48 | 14 | 32.1 |
| 16 | 49 | 15 | 32.9 |
| 17 | 50 | 16 | 33.8 |
| 18 | 51 | 17 | 34.6 |
| Tailles américaines | Taille (pouces) |
|---|---|
| 5 | 8.78 |
| 6 | 9.13 |
| 6.5 | 9.29 |
| 7 | 9.45 |
| 7.5 | 9.61 |
| 8 | 9.76 |
| 8.5 | 9.96 |
| 9 | 10.12 |
| 9.5 | 10.28 |
| 10 | 10.43 |
| 11 | 10.79 |
| NOUS | euro | ROYAUME-UNI | Taille (cm) |
|---|---|---|---|
| 5 | 36 | 3 | 22.3 |
| 6 | 37 | 4 | 23.2 |
| 6.5 | 37.5 | 4.5 | 23.6 |
| 7 | 38 | 5 | 24 |
| 7.5 | 38.5 | 5.5 | 24.4 |
| 8 | 39 | 6 | 24.8 |
| 8.5 | 39.5 | 6.5 | 25.3 |
| 9 | 40 | 7 | 25.7 |
| 9.5 | 40.5 | 7.5 | 26.1 |
| 10 | 41 | 8 | 26.5 |
| 11 | 42 | 9 | 27.4 |
| Tailles américaines | Tailles en euros | Tailles britanniques | Taille du pied en CM |
|---|---|---|---|
| 1 | 31 | 13 | 20.2 |
| 2 | 32 | 1 | 21.1 |
| 3 | 33 | 2 | 21.9 |
| 4 | 34 | 3 | 22.8 |
| 5 | 35 | 4 | 23.6 |
| 6 | 36 | 5 | 24.5 |
| Tailles américaines | Tailles en euros | Tailles britanniques | Taille du pied en CM |
|---|---|---|---|
| 13-1 | 30-31 | 12-13 | 19.5-20 |
| 2-3 | 32-33 | 1-2 | 21-22 |
| 4-5 | 34-35 | 3-4 | 23-23.5 |
| 6-7 | 36-37 | 5-6 | 24.5-25.5 |
| Tailles américaines | Tailles en euros | Tailles britanniques | Taille du pied en CM |
|---|---|---|---|
| 10 | 27 | 9 | 16.8 |
| 11 | 28 | 10 | 17.7 |
| 12 | 29 | 11 | 18.5 |
| 13 | 30 | 12 | 19.4 |
| Tailles américaines | Tailles en euros | Tailles britanniques | Taille du pied en CM |
|---|---|---|---|
| 7-8 | 23.5-25 | 6-7 | 14-15 |
| 9-10 | 26-27 | 8-9 | 16-17 |
| 11-12 | 28-29 | 10-11 | 18-19 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989