Vans Women's Makena Sandals

Color: Mushroom
Mushroom
Black/Gold
Size: 6 US WOMEN

RETOURS
FACILES

FIÈREMENT
CANADIEN

MEILLEUR PRIX
GARANTI

Description
Caractéristiques
Spécifications
Charte Grandeurs
Description

The Makena Sandal keeps things simple with a lightweight, one-piece rubber footbed and a soft TPE strap that’s easy on your feet. Finished with a durable sponge outsole and Vans waffle traction, it’s made for everyday wear.

Caractéristiques
  • Flip-flop silhouette for easy, everyday wear

  • Durable sponge outsole with waffle pattern for traction

Spécifications
  • One-piece rubber footbed delivers lightweight comfort

  • Soft TPE strap for a smooth, flexible fit

  • Charte Grandeurs
    CHAUSSURES POUR HOMMES
    US Mens / Homme 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16
    ROYAUME-UNI 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15
    EUR 34.5 35 36 36.5 37 38.5 29 40 40.5 41 42 43 44 44.5 44 44.5 45 46 47 48 49 50
    CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34

      

    CHAUSSURES POUR FEMMES
    Américano-femmes / femmes 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
    ROYAUME-UNI 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
    UE 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44
    CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

     

     
    Chaussures pour enfants

    US Kids / Youth / Missy Enfants / Jeunes Garçons / Jeunes remplissements

    10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4

    ROYAUME-UNI

    10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3.5 3

    EUR

    27 27.5 28 29 30 30.5 31 31.5 32 32.5 33 34 34.5 35

    CM

    16.5 16.5 17 17.5 18 18.5 18.5 19 19.5 20 20.5 21 21.5 22

     

    Chaussures de garçons
    Nous garçons / garçons  3.4 4 4.5 5 5.5 6 6.5 7
    ROYAUME-UNI 2.5 3 3.5 4 4.5 5 5.5 6
    EUR 34.5 35 36 36.5 37 38 38.5 39
    CM 21.5 22 22.5 23 23.5 24 24.5 25

     

     
    Chaussures des tout-petits
     Américain des tout-petits / bambins bébés 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
    ROYAUME-UNI 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    EUR 17 17.5 18 18.5 19 20 21 21.5 22 22.5 23.5 24 24.5 25 25.5
    CM 9 9.5 10 10.5 10.5 11 11.5 12 12 12.5 13 13.5 14 14.5 15

     

    Chaussures des nourrissons
     Nourissons américains 0 1 2 3 4
    ROYAUME-UNI 0 0.5 1.5 2.5 3.5
    EUR 15 16 17 18 19
    CM 8 8.5 9 10 10.5
    Search