Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
Size Chart Girls
| Girls Tops | 12 months | 18 months | 24 months | 2 | 3 |
| 1/2 Chest (cm) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Length (cm) | 33 | 35 | 37 | 39 | 41 |
| Girls Bottom | 12 months | 18 months | 24 months | 2 | 3 |
| Waist | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Length | 15.4 | 16.2 | 17 | 17.8 | 18.6 |
Size Chart Big Boys
| Measurements / cm | 4 | 5 | 6 | 8 | 10 | 12 |
| 1/2 CHEST | 34 | 35 | 36 | 38 | 40 | 42 |
| SLEEVE LENGTH | 42 | 44 | 46 | 50 | 54 | 58 |
| TOTAL LENGTH | 43 | 45 | 47 | 51 | 55 | 59 |
Size Chart Boys
| Boys Tops | 12 months | 18 months | 24 months | 2 | 3 |
| 1/2 Chest (cm) | 28 | 29 | 30 | 31 | 32 |
| Length (cm) | 33 | 35 | 37 | 39 | 41 |
| Boys Bottom | 12 months | 18 months | 24 months | 2 | 3 |
| Waist | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Length | 15.4 | 16.2 | 17 | 17.8 | 18.6 |
Size Chart Headwear
| Measurements (cm) | Baby | Toddler | Kid |
| Head Circumference | 48 | 52 | 55 |
Size Chart Women's Wear
| Measurements (cm) | Small | Medium | Large |
| Chest width | 50 | 53 | 56 |
| Sleeve legnth (shoulder point) | 73 | 74 | 75 |
| Front total length from shoulder point | 68 | 71 | 74 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989