Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
Fox Factory Mens Tops Size Chart
| SIZE | CHEST (CM) | WAIST (CM) |
| XS | 83.8 - 90.2 | 63.5 - 69.8 |
| S | 90.2 - 96.5 | 69.8 - 76.2 |
| M | 96.5 - 103 | 76.2 - 82.5 |
| L | 103 - 110 | 82.5 - 90.2 |
| XL | 110 - 118 | 90.2 - 97.8 |
| XXL | 118 - 126 | 97.8 - 105 |
| SIZE | CHEST (INCHES) | WAIST (INCHES) |
| XS | 33 - 35.5 | 25 - 27.5 |
| S | 35.5 - 38 | 27.5 - 30 |
| M | 38 - 40.5 | 30 - 32.5 |
| L | 40.5 - 43.5 | 32.5 - 35.5 |
| XL | 43.5 - 46.5 | 35.5 - 38.5 |
| XXL | 46.5 - 49.5 | 38.5 - 41.5 |
Fox Factory Mens Bottoms Size Chart
| SIZE | WAIST (CM) |
| XS | 66 |
| S | 73.7 |
| M | 80 |
| L | 86.4 |
| XL | 94 |
| XXL | 102 |
| SIZE | WAIST (INCHES) |
| XS | 26 |
| S | 29 |
| M | 31.5 |
| L | 34 |
| XL | 37 |
| XXL | 40 |
Fox Factory Womens Tops Size Chart
| SIZE | CHEST (CM) | WAIST (CM) |
| XS | 78.7 - 83.8 | 62.2 - 66 |
| S | 83.8 - 88.9 | 66 - 71.1 |
| M | 88.9 - 94 | 71.1 - 76.2 |
| L | 94 - 99.1 | 76.2 - 82.5 |
| XL | 99.1 - 104 | 82.5 - 90.2 |
| SIZE | CHEST (INCHES) | WAIST (INCHES) |
| XS | 31 - 33 | 24.5 - 26 |
| S | 33 - 35 | 26 - 28 |
| M | 35 - 37 | 28 - 30 |
| L | 37 - 39 | 30 - 32.5 |
| XL | 39 - 41 | 32.5 - 35.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989