Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
Women's Swim Top Sizing
| Size | X-Small | Small | Medium | Large | D | DD |
| Bust/Chest | 32-33 | 33-34 | 35-36 | 37-38 | 37-38 | 38-39 |
| Under Bust | 25.5-26.5 | 27-28 | 29-30 | 30.5-31.5 | 29-30 | 29-30 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 28-29 | 28-29 |
Women's Swim Bottom Sizing
| Size | X-Small | Small | Medium | Large | X-Large |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
| Hips | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Women's Swim One Piece Sizing
| Size | 4 | 6 | 8 | 10 | 12 |
| Length | 56-57 | 58-59 | 59-60 | 60-61 | 61-62 |
| Bust/Chest | 32-33 | 34-35 | 35-36 | 37-38 | 38-39 |
| Waist | 24-25 | 26-27 | 27-28 | 29-30 | 30-31 |
| Hips | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
Women's International Size
| Size | X-Small | Small | Medium | Large | X-Large |
| US | 2 | 4 | 6-8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| FR | 36 | 38 | 40 | 42 | 44 |
| IT | 40 | 42 | 44 | 46 | 48 |
| JP | 7 | 9 | 11 | 13 | 15 |
Women's Apparel Sizing
| Size | X-Small | Small | Medium | Large |
| Bust/Chest | 32-33 | 34-35 | 36-37 | 38-39 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 |
| Hips | 34-35 | 36-37 | 38-39 | 40-41 |
Women's Apparel - Two Sizes in One Sizing
| Size | X-Small/Small | Medium/Large |
| Bust/Chest | 33-35 | 36-38 |
| Waist | 25-27 | 28-30 |
| Hips | 35-37 | 38-40 |
Women's Shoe Sizing
| Shoes | American | European |
| 6 | 36 | |
| 6.5-7 | 37 | |
| 7-7.5 | 38 | |
| 8-8.5 | 39 | |
| 9 | 40 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989