Free shipping over $75*Some conditions may apply.
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
Men's Sizes
| EU Sizes | US Men |
| 39.5 | 7 |
| 40 | 7.5 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.5 |
| 43.5 | 10 |
| 44 | 10.5 |
| 44.5 | 11 |
| 45 | 11.5 |
| 46 | 12 |
| 46.5 | 12.5 |
| 47 | 13 |
| 48 | 13.5 |
| 48.5 | 14 |
| 49 | 14.5 |
| 49.5 | 15 |
| 50.5 | 15.5 |
| 51 | 16 |
| 51.5 | 16.5 |
| 52 | 17 |
Women's Sizes
| EU Sizes | US Women | US Women (Injected Soles) |
| 35 | 4 | 4.5 |
| 36 | 4.5 | 5 |
| 36.5 | 5 | 5.5 |
| 37 | 5.5 | 6 |
| 37.5 | 6 | 6.5 |
| 38 | 6.5 | 7 |
| 39 | 7 | 7.5 |
| 39.5 | 7.5 | 8 |
| 40 | 8 | 8.5 |
| 41 | 8.5 | 9 |
| 41.5 | 9 | 9.5 |
| 42 | 9.5 | 10 |
| 42.5 | 10 | 10.5 |
| 43.5 | 10.5 | |
| 44 | 11 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989