Reebok Size Chart

    Men's Shoes Size Chart

    EUR CM UK USA Men
    34 22.5 cm 2.5 3.5
    34.5 23 cm 3 4
    35 23.3 cm 3.5 4.5
    36 23.5 cm 4 5
    36.5 23.6 cm 4.5 5.5
    37.5 24 cm 5 6
    38.5 24.5 cm 5.5 6.5
    39 25 cm 6 7
    40 25.5 cm 6.5 7.5
    40.5 26 cm 7 8
    41 26.5 cm 7.5 8.5
    42 27 cm 8 9
    42.5 27.5 cm 8.5 9.5
    43 28 cm 9 10
    44 28.5 cm 9.5 10.5
    44.5 29 cm 10 11
    45 29.5 cm 10.5 11.5
    45.5 30 cm 11 12
    46 30.5 cm 11.5 12.5
    47 31 cm 12 13
    48 31.5 cm 12.5 13.5
    48.5 32 cm 13 14
    49 32.5 cm 13.5 14.5
    50 33 cm 14 15

     

    Men's shirts & tops sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    XS 31 - 33" 27 - 29" 32 - 34"
    S 34 - 37" 30 - 32" 35 - 37"
    M 37 - 40" 32 - 35" 37 - 40"
    L 40 - 44" 35 - 39" 40 - 44"
    XL 44 - 48" 39 - 43" 44 - 48"
    2XL 48 - 52" 43 - 47" 48 - 51"
    3XL 53 - 58" 48 - 53" 51 - 56"

     

    Men's pants & shorts sizing

    Product label 1. WAIST 2. HIP 3. INSEAM
    XS 27 - 29" 32 - 34" 31.9"
    S 30 - 32" 35 - 37" 32.1"
    M 32 - 35" 37 - 40" 32.3"
    L 35 - 39" 40 - 44" 32.5"
    XL 39 - 43" 44 - 48" 32.7"
    2XL 43 - 47" 48 - 51" 32.5"
    3XL 48 - 53" 51 - 56" 32.3"

     

    Men's tracksuit sizing

    Product label 1. CHEST 2. WAIST 3. HIP 4. INSEAM
    XS 31 - 33" 27 - 29" 32 - 34" 31.9"
    S 34 - 37" 30 - 32" 35 - 37" 32.1"
    M 37 - 40" 32 - 35" 37 - 40" 32.3"
    L 40 - 44" 35 - 39" 40 - 44" 32.5"
    XL 44 - 48" 39 - 43" 44 - 48" 32.7"
    2XL 48 - 52" 43 - 47" 48 - 51" 32.5"
    3XL 53 - 58" 48 - 53" 51 - 56" 32.3"

     

    Women's Shoes Size Chart

    EUR CM UK USA Women
    35 22 cm 2.5 5
    35.5 22.5 cm 3 5.5
    36 23 cm 3.5 6
    37 23.5 cm 4 65
    37.5 24 cm 4.5 7
    38 24.5 cm 5 7.5
    38.5 25 cm 5.5 8
    39 25.5 cm 6 8.5
    40 26 cm 6.5 9
    40.5 26.5 cm 7 9.5
    41 27 cm 7.5 10
    42 27.5 cm 8 10.5
    42.5 28 cm 8.5 11
    44 29 cm 9.5 12

     

    Women's clothing sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    XXS 73 - 76 cm 57 - 60 cm 82 - 85 cm
    XS 77 - 82 cm 61 - 66 cm 86 - 91 cm
    S 83 - 88 cm 67 - 72 cm 92 - 97 cm
    M 89 - 94 cm 73 - 78 cm 98 - 103 cm
    L 95 - 101 cm 79 - 85 cm 104 - 110 cm
    XL 102 - 109 cm 86 - 94 cm 111 - 117 cm
    2XL 110 - 118 cm 94 - 104 cm 118 - 125 cm

     

    International conversion chart

    US UK DE FR IT
    XXS 0 - 2 26 - 28 28 - 30 32 - 34
    XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
    S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
    M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
    L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
    XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
    2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

     

    Women's sports bra sizing

    Bra Size A B C
    65 2XS XS XS
    70 XS XS S
    75 S S M
    80 M M L
    85 L L L
    90 L XL XL
    95 XL XL XL
    100 2XL 2XL 2XL

     

    Bra Size D E
    65 XS S
    70 S M
    75 M L
    80 L XL
    85 XL XL
    90 XL 2XL
    95 2XL 2XL
    100 2XL 2XL

     

    Women's pants & shorts sizing

    Product label 1. WAIST 2. HIP 3. INSEAM
    XXS
    26 - 28
    57 - 60 cm 82 - 85 cm 77.5 cm
    XS
    30 - 32
    61 - 66 cm 86 - 91 cm 78 cm
    S
    34 - 36
    67 - 72 cm 92 - 97 cm 78.5 cm
    M
    38 - 40
    73 - 78 cm 98 - 103 cm 79 cm
    L
    42 - 44
    79 - 85 cm 104 - 110 cm 79.5 cm
    XL
    46 - 48
    86 - 94 cm 111 - 117 cm 80 cm
    2XL
    50 - 52
    94 - 104 cm 118 - 125 cm 80.5 cm

     

    International conversion chart

    Product label US UK DE FR IT
    XXS 0 - 2 26 - 28 28 - 30 32 - 34
    XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
    S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
    M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
    L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
    XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
    2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

     

    Women's tracksuit sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    XXS 73 - 76 cm 57 - 60 cm 82 - 85 cm
    XS 77 - 82 cm 61 - 66 cm 86 - 91 cm
    S 83 - 88 cm 67 - 72 cm 92 - 97 cm
    M 89 - 94 cm 73 - 78 cm 98 - 103 cm
    L 95 - 101 cm 79 - 85 cm 104 - 110 cm
    XL 102 - 109 cm 86 - 94 cm 111 - 117 cm
    2XL 110 - 118 cm 94 - 104 cm 118 - 125 cm

     

    International conversion chart

    US UK DE FR IT
    XXS 0 - 2 26 - 28 28 - 30 32 - 34
    XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
    S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
    M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
    L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
    XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
    2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

     

    Youth footwear sizing

    EUR CM UK USA
    34 21 cm 2.5 3
    34.5 22.5 cm 3 3.5
    35 23 cm 3.5 4
    36 23.3 cm 4 4.5
    36.5 23.5 cm 4.5 5
    37 24 cm 5 5.5
    38 24.5 cm 5.5 6
    38.5 24.6 cm 6 6.5
    39 25 cm 6.5 7

     

    Boys clothing sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    5-6 Years
    116
    58.5 - 60.5 cm 55.5 - 56 cm 62.5 - 64 cm
    6-7 Years
    122
    61 - 63 cm 56.5 - 57 cm 64.5 - 66 cm
    7-8 Years
    128
    63.5 - 64 cm 57.5 - 59 cm 66.5 - 68 cm
    8-9 Years
    134
    64.5 - 67.5 cm 59.5 - 61.5 cm 68.5 - 71 cm
    9-10 Years
    140
    68 - 71 cm 62 - 63.5 cm 71.5 - 74.5 cm
    10-11 Years
    146
    71.5 - 74.5 cm 64 - 66 cm 75 - 77.5 cm
    11-12 Years
    152
    75 - 78 cm 66.5 - 68 cm 78 - 81 cm
    12-13 Years
    158
    78.5 - 82 cm 68.5 - 70.5 cm 81.5 - 85 cm
    13-14 Years
    164
    82.5 - 86 cm 71 - 73 cm 85.5 - 89 cm
    14-15 Years
    170
    86.5 - 89 cm 73.5 - 74.5 cm 89.5 - 91.5 cm
    15-16 Years
    176
    89.5 - 91.5 cm 75 - 76.5 cm 92 - 94 cm

     

    Girls clothing sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    5-6 Years
    116
    58.5 - 60.5 cm 55.5 - 56 cm 62.5 - 64 cm
    6-7 Years
    122
    61 - 63 cm 56.5 - 57 cm 64.5 - 66 cm
    7-8 Years
    128
    63.5 - 64 cm 57.5 - 59 cm 66.5 - 68 cm
    8-9 Years
    134
    65.5 - 68.5 cm 58.5 - 60 cm 70.5 - 73.5 cm
    9-10 Years
    140
    69 - 71.5 cm 60.5 - 62 cm 74 - 77 cm
    10-11 Years
    146
    72 - 75 cm 62.5 - 63.5 cm 77.5 - 80.5 cm
    11-12 Years
    152
    75.5 - 78 cm 64 - 65.5 cm 81 - 84 cm
    12-13 Years
    158
    78.5 - 80.5 cm 66 - 66.5 cm 84.5 - 86 cm
    13-14 Years
    164
    81 - 82.5 cm 67 - 67.5 cm 86.5 - 88 cm
    14-15 Years
    170
    83 - 87 cm 68 - 70 cm 88.5 - 92 cm

     

    Kids footwear sizing

    EUR CM UK USA
    27 16.5 10K 10.5
    27.5 17 10.5K 11
    28 17.5 11K 11.5
    29 18 11.5K 12
    30 18.5 12K 12.5
    30.5 19 12.5K 13
    31 19.5 13K 13.5
    31.5 20 13.5K 1
    32 20.5 1 1.5
    32.5 21 1.5 2
    33 21.5 2 2.5
    34 22 2.5 3
    35 23 3.5 4
    36 23.3 4 4.5
    36.5 23.5 4.5 5
    37 24 5 5.5
    38 24.5 6 5.5
    38.5 24.5 6 6.5
    39 25 6.5 7

     

    Kids clothing sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    1-2 Years
    92
    51.5 - 52.5 cm 50 - 50.5 cm 52 - 53 cm
    2-3 Years
    98
    53 - 54.5 cm 51 - 52.5 cm 53.5 - 56 cm
    3-4 Years
    104
    55 - 56 cm 53 - 54.5 cm 56.5 - 60 cm
    4-5 Years
    110
    56.5 - 58 cm 54.5 - 55 cm 60.5 - 62 cm
    5-6 Years
    116
    58.5 - 60.5 cm 55.5 - 56 cm 62.5 - 64 cm
    6-7 Years
    122
    61 - 63 cm 56.5 - 57 cm 64.5 - 66 cm
    7-8 Years
    128
    63.5 - 64 cm 57.5 - 59 cm 66.5 - 68 cm

     

    Baby's & toddlers' footwear sizing

    EUR CM UK USA
    15 6.5 cm 0K 0
    16 7 cm 0.5K 1
    16.5 7.5 cm 1K 1.5
    17 8 cm 1.5K 2
    18 8.5 cm 2K 2.5
    18.5 9 cm 2.5K 3
    19 9.5 cm 3K 3.5
    19.5 10 cm 3.5K 4
    20 10.5 cm 4K 4.5
    21 11 cm 4.5K 5
    21.5 11.5 cm 5K 5.5
    22 12 cm 5.5K 6
    22.5 12.5 cm 6K 6.5
    23.5 13 cm 6.5K 7
    24 13.5 cm 7K 7.5
    24.5 14 cm 7.5K 8
    25 14.5 cm 8K 8.5
    25.5 15 cm 8.5K 9
    26 15.5 cm 9K 9.5
    26.5 16 cm 9.5K 10
    27 16.5 cm 10K 10.5
    27.5 17 cm 10.5K 11
    28 17.5 cm 11K 11.5

     

    Baby's & toddlers' clothing sizing

    Product label 1. CHEST 2. WAIST 3. HIP
    0 Months
    56
    38.5 cm 38.6 cm 37 cm
    0-3 Months
    62
    43 cm 43 cm 42 cm
    3-6 Months
    68
    45.5 cm 45 cm 44.75 cm
    6 - 9 Months
    74
    47 cm 46.5 cm 47.5 cm
    9 - 12 Months
    80
    49.5 cm 48.75 cm 50 cm
    12 - 18 Months
    86
    51 cm 49.75 cm 51.5 cm
    1-2 Years
    92
    52.5 cm 50.5 cm 53 cm
    2-3 Years
    98
    54.5 cm 52.5 cm 56 cm
    3-4 Years
    104
    56 cm 54.5 cm 60 cm
    Search