Soia & Kyo Clothing Size Chart
Size Chart:
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST | 79 CM | 84 CM | 89 CM | 94 CM | 100.5 CM | 108 CM |
WAIST | 63.5 CM | 68.5 CM | 73.5 CM | 79 CM | 85 CM | 93 CM |
HIPS | 89 CM | 94 CM | 99 CM | 104 CM | 110.5 CM | 117 CM |
SLEEVE LENGTH | 80.5 CM | 81.5 CM | 82.5 CM | 83.5 CM | 84.5 CM | 85.5 CM |
Conversion Chart:
INTERNATIONAL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 - 0 | 2 - 4 | 4 - 6 | 6 - 8 | 10 - 12 | 12 - 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 |
CHINA | XXS | XS | S | M | L | XL |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 |
Fits Guide:
SLIM FIT | Very close fit with a bit of room. |
COCOON FIT | Loose fit, wider at chest and tapered at hem. |
SEMI-FITTED FIT | Designed with slightly more room than the slim fit. |
BOXY FIT | Loose, square cut. |
LOOSE FIT | Oversized with lots of room for layering. |