Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
The BIRKENSTOCK Mogami Terra is the perfect match for adventures of any kind thanks to the water-resistant footbed with toe protection and the highly functional sole which is injected into the footbed and upper in two layers. This makes the sandal extremely flexible and durable in any terrain.
The polyurethane sole is affixed to the footbed in two layers and therefore offers maximum flexibility, grip, and durability. This version has two straps featuring the modern and functional BIRKENSTOCK stealth buckle. Made from a stainless synthetic material, this buckle is not only durable, but also boasts minimalist design. The upper is made from the skin-friendly, hard-wearing synthetic material Birko-Flor®.
Upper material: Birko-Flor®
Birko-Flor® is a skin-friendly, tear-resistant and easy-to-care-for synthetic material which is exclusively used by BIRKENSTOCK.
Insole & Footbed material: Polyurethane
Polyurethane (PU) is a flexible, water- and dirt-repellent synthetic material which makes footwear easy to care for.
Anatomically shaped footbed
Upper: Birko-Flor®
Footbed lining: polyurethane (PU)
Sole: light polyurethane (PU) sole
Details: two straps, each with an individually adjustable synthetic pin buckle
Made in Germany
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 295 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
| EU | US | UK | mm |
|---|---|---|---|
| 24 | 6-6.5 | 7 | 150 |
| 25 | 7-7.5 | 8 | 160 |
| 26 | 8-8.5 | 8,5 | 165 |
| 27 | 9-9.5 | 9 | 170 |
| 28 | 10-10.5 | 10 | 180 |
| 29 | 11-11.5 | 11 | 185 |
| 30 | 12-12.5 | 11,5 | 190 |
| 31 | 13-13.5 | 13 | 200 |
| 32 | 1-1.5 | 13,5 | 205 |
| 33 | 2-2.5 | 1 | 210 |
| 34 | 3-3.5 | 2 | 220 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989