Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Technical Winter Socks. Merino-poly blend insulation, moisture wicking, and elastic comfort. The Burton [ak] Endurance Socks are the pair that stay put and keep your feet warm and dry, all day long. Backcountry or resort, the wool-polymide blend balances insulation, sweat-wicking, and stretch to keep you riding longer.
All-Natural Merino Power
A merino blend sets you up for dry, comfy, stink-free feet.
Responsibly Sourced Wool
The wool blend knit features wool that meets RSW animal welfare and land management standards.
Ride-Specific
From the extra elastic support to the reinforced heel, they are built to stay put and feel great all day.
65% Polyamide, 15% Merino Wool, 15% Recycled Polyester, 5% Elastane
Ergonomic, Articulated Left and Right MotionFit
Quick-Drying and Odor-Resistant Polypropylene Reinforced Footbed
All Over Elastic Support
Sock Lock Reinforcements
Low Profile Welted Cuff
Lightweight
Responsibly Sourced Wool (RSW)
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | S | M | L |
|---|---|---|---|
| Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
| Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989