Save with points
Free Shipping Over $50
Lowest price guarantee
new-mens-column-3
new-mens-column-4
new-womens-column-3
new-womens-column-4
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-1
new-footwear-column-2
new-bike-column-1
new-bike-column-2
new-snow-column-1
new-snow-column-2
new-ski-column-1
new-ski-column-2
new-camping-column-3
new-camping-column-4
new-sk8-column-1
The girls’ Burton Elodie Jacket features classic styling and subtle herringbone fabric to create a fresh look that's easy to pair with any outfit, on or off the mountain.
DRYRIDE 2L waterproof/breathable fabric keeps you drier than your friends, while low-profile yet potent Thermacore™ insulation is zonally placed for focused warmth and mobility.
Hidden details like an oversized, helmet-friendly hood and Room-To-Grow™ sleeves that extend for multi-season use only add to this jacket’s multi-talented abilities.
WATERPROOFING
WARMTH
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Numeric Size | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) |
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Height | 41 | 43.5-47 | 49.5-52.5 | 55-58 | 59-64 | 64.5-66.5 |
Weight (lb) | 36- 40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
Weight (kg) | 17-19 | 20 - 24 | 25-30 | 32 -41 | 46-52 | 57 |
Chest | 22 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Natural Waist | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Numeric Size | * | 22 (6) | 24 (8) | 26 (12) | 28 (16) | 30 (20) |
Age | 4 | 5-6 | 7-8 | 10-12 | 14-16 | 18 |
Height | 41 | 43.5-47 | 49.5-52.5 | 55-58 | 59-64 | 64.5-66.5 |
Weight (lb) | 36- 40 | 43-51 | 55-65 | 70-90 | 100-115 | 125 |
Weight (kg) | 17-19 | 20 - 24 | 25-30 | 32 -41 | 46-52 | 57 |
Natural Waist | 21 | 21.5-23 | 23.5-24.5 | 25-26 | 27-28 | 30 |
SIZE | 18-24 MO. | 2T | 3T | 4T | 5/6 | 7/8 |
---|---|---|---|---|---|---|
Height (in) | 32-34 | 35 | 38 | 41 | 43.5-47 | 49.5 - 52.5 |
Height (cm) | 81-86 | 89 | 97 | 104 | 110-119 | 126-133 |
Weight (lb) | 25-30 | 27-32 | 32-36 | 36-40 | 43-51 | 55-65 |
Weight (kg) | 11 - 14 | 12-15 | 15-17 | 17-18 | 20 - 24 | 25-30 |
Chest | 18.5 | 19 | 20 | 21 | 23-24 | 25-27 |
Natural Waist | 18.5 | 19 | 20 | 21 | 21 1/2-23 | 23.5-24.5 |
SIZE | 18-24 MO. | 2T | 3T | 4T | 5/6 | 7/8 |
---|---|---|---|---|---|---|
Height | 32-34 | 35 | 38 | 41 | 43.5-47 | 49.5-52.5 |
Weight (lb) | 25-30 | 27-32 | 32-36 | 36-40 | 43-51 | 55-65 |
Weight (kg) | 11-14 | 12-15 | 15-17 | 17-18 | 20 - 24 | 25-30 |
Natural Waist | 18.5 | 19 | 20 | 21 | 21.5-23 | 23.5-24.5 |
SIZE | 0-3 MO. | 3-6 MO. | 6-12 MO. | 12-18 MO. | 18-24 MO. |
---|---|---|---|---|---|
Height | 22-24 | 24-28 | 28-31 | 31-33 | 32-34 |
Chest | * | * | * | * | 19.5-19.75 |
Weight (lb) | 8-14 | 14-18 | 18-22 | 22.5-28 | 25-30 |
Weight (kg) | 4-6 | 6-8 | 8-10 | 10-13 | 11-14 |
Natural Waist | * | * | * | * | 18.5 |
GENDER | TODDLER | KIDS | |
---|---|---|---|
Size | XS/S | S/M | M/L |
Shoe Size: US | 10-12 | 13-1 | 2-4 |
Shoe Size: EURO | 27-29 | 30-32 | 33-35 |
Shoe Size: CM | 16.5-18.5 | 19.5-20 | 20.5-22 |
Shoe Size: CHINA | 165-185 | 195-200 | 205-220 |
Best Price Guarantee
Free shipping in Canada over $50
Operating since 1989