Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
PRFO
PRFO Anniversary Sale
Until Nov. 3
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Monday morning class or Saturday morning hike, the Burton Cinder Crewneck Fleece has that easygoing feel that always gets the job done.
Just Right Fit
It's got that not too tight or too baggy feel that makes it fit just right.
All-Purpose Versatility
Secure pockets and soft fleece make for good living no matter where you're headed.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | S | M | L |
|---|---|---|---|
| Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
| Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989