Save with points
Free Shipping Over $50
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-1
new-footwear-column-2
new-bike-column-1
new-snow-column-1
new-snow-column-4
new-ski-column-1
new-ski-column-4
new-camping-column-3
new-sk8-column-1
An all-purpose fleece for weathering an uncertain forecast. The men's Burton Crown Weatherproof Pullover Fleece has your back in cool, damp weather. Its thick fleece is warm and water-resistant enough to be part of your mountain layering mix and casual enough for chilling in town. Secure pockets let you stash electronics. Pull up the drawcord hood and consider yourself ready for just about anything.
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
SIZE | S | M | L |
---|---|---|---|
Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $50
OPERATING SINCE 1989