Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
There are base layers, and then there's the men's Burton Phayse Merino Crewneck Base Layer. Its lightweight merino blend yarn delivers natural odor control, breathability, and temperature regulation. Wear it riding, hiking, or every day for natural, easygoing comfort.
All-Natural Merino Power
Merino wrapped nylon core yarn puts 100% merino against the skin for natural temperature regulation, breathability, and odor-resistant comfort. The nylon core adds strength for long-term fabric durability.
Vented
Merino mesh panels add extra breathability where you need it most.
All the Tech
Stretchy, breathable, and super soft, it's ready for a workout or everyday activity.
Product: Men's Burton Phayse Merino Crewneck Base Layer
Material: Lightweight merino blend yarn
Core Yarn: Merino wrapped nylon core yarn
Next-to-Skin Material: 100% merino wool
Breathability: Breathable fabric with merino mesh panels
Temperature Regulation: Natural temperature regulation from merino wool
Odor Control: Natural odor-resistant comfort
Stretch: Stretchy construction
Feel: Soft and lightweight
Recommended Use: Snowboarding, hiking, workouts, and everyday wear
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | S | M | L |
|---|---|---|---|
| Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
| Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989