Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
WINTER ’27
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
A different cut for a different vibe. Not a regular jacket. The relaxed fit anorak runs looser through the shoulders and body without going oversized. Half-zip front, 20k/20k DRYRIDE protection, fully taped seams. Stretch wrist gaiters, zip vents, a full pocket setup. Pick the color, add it to the kit.
Relaxed Anorak Silhouette
Roomier than regular fit with a half-zip front.
Same Storm Coverage
20k/20k DRYRIDE two-layer with fully-taped seams.
Built Around You
Stretch wrist gaiters, zip vents, functional pockets.
DRYRIDE™ 2-Layer 100% Recycled Polyester Plain Weave
100% Nylon Taffeta Lining
Shell Warmth
20,000mm Waterproof
20,000G Breathability
Relaxed fit
Side Entry Zipper
Key Clip in Pocket
Stretch Wrist Gaiters
Asymmetrical Front Half Zip
Water-Repellent Powder Skirt with Hypalon Jacket-to-Pant Snaps and Storage Tabs
Bungee Hem Cinch
Adjustable Cuffs
Chafe Free Chin Guard
Interior Storm Flap
Fully Taped Seams
YKK® Zippers
Thumbholes
Membrane and/or water repellant made without intentionally added PFAS.
Helmet Compatible Fulltime Contour™ Hood with Front and Rear Adjustment
Zippered Kangaroo Pocket with Therma-Pocket Inside to Keep your Device Warm
ATM Pocket inside Handwarmer Pocket
Zippered Microfleece Lined Handwarmer Thru-Pocket
Zippered Sleeve Pass Pocket
Interior Mesh Dump Pocket
Pit Zip™ Vents
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
| Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
| Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| SIZE | S | M | L |
|---|---|---|---|
| Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
| Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989