Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Bibs are just better. They stay where you want them, have great pockets, and offer extra coverage where you need it. We built the women's Burton Avalon GORE-TEX 2L Bib Pants for riders who know what they want. They're decked out with all the little details that keep you riding more and messing with your gear less. The cut mirrors the fit of your favorite overalls with plenty of room to twist, bend, and flex as you like.
Stormproof
GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you on the move in all weather, period.
Small Details Make a Big Difference
Stuff like a zippered drop seat, thigh vents, and an elasticized back panel make for smooth days not the mountain.
Lots-a-Pockets
Back pockets with hook-and-loop closure, zippered chest pockets, and zippered microfleece hand-warmer pockets take care of the daily essentials.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
GORE-TEX 2-Layer Recycled Polyester
75D Plain Weave Fabric
Living Lining Mapped with Taffeta
Regular Fit
Zippered Drop-Seat Construction
Stretch Back Panel
Fully Taped Seams
YKK® Water Resistant Zippers
Back Pockets with Hook-and-Loop Closure
Zippered Chest Pocket
Microfleece Lined Hand Warmer Pockets
Mesh-Lined No-Snag Thigh Vents
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | S/M | M/L |
|---|---|---|
| Shoe Size: US | 4-7 | 7-10 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989