Free shipping over $75*Some conditions may apply.
🏷️Coupon: PBD20
20% off on selected products
Until December 24
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
PRE-BOXING DAY
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
A favorite of team rider Kelly Clark, the women's Burton Society 2L Pants extend your range in wild weather. Cold lift rides are a snap, so you can make sure the runs just keep coming, and every move feels a good as the last. All the usual tech keeps you focused on the good times.
All the Right Tech
Water-resistant DRYRIDE stretch fabric repels water while staying soft and comfortable to keep kids on the go and exploring.
It's a Warm Dry World Inside
Cold chairlift rides are a breeze thanks to lightweight and breathable ThermacoreECO synthetic insulation to keep you warm.
Climate Control
Mesh-lined thigh vents let you fine tune your temp.
The Right Fit
A higher-rise waist makes for a comfy fit that eliminates gaps.
Low Environmental Impact
Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
DRYRIDE 2-Layer Stretch Recycled Polyester Fabric
Living Lining™ Mapped with Taffeta
Regular Fit
40G ThermacoreEco
YKK® Zippers
Back Pockets with Hook-and-Loop Closure
Zippered Handwarmer Pockets
Mesh-Lined No-Snag Thigh Vents
⚠ WARNING: Made with PFAS Chemicals. PFAS Plan http://burton.com/purpose
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | S/M | M/L |
|---|---|---|
| Shoe Size: US | 4-7 | 7-10 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989