Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
FALL ’26
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Our warmest synthetic base layer with HeiQ tech. Warm, versatile, and casual, the women's Burton Midweight Base Layer Pants do all the stuff a good base layer should do with a look and feel that is comfortable on and off the mountain. HeiQ tech boosts temperature regulation and odor resistance to keep you comfortable and smelling good longer.
Performance Fit
A next-to-skin fit with four-way stretch makes for easy layering and an unrestricted feel.
Temperature Regulating
HeiQ Smart Temp tech regulates body temperature to keep you cool through changing temps and extended efforts.
Stink Less
HeiQ Fresh tech manages odor and the perma-stink associated with synthetic knits to keep you feeling and smelling fresh.
Pockets
A drop-in pocket on each thigh adds practical storage.
Bluesign® Approved
Product meets Bluesign® approved safety and environmental standards in manufacturing.
Baselayer Midweight 230gsm
92% Recycled Polyester, 8% Spandex
4-way stretch peached jersey using HeiQ Smart Temp™
Innovative thermoregulation & HeiQ Fresh™ as a silver-free odor control
Next to skin fit
Chafe-free Softlock Seams for Comfort
Designed For Ultimate Layering Performance
Double Needle Stitching on Sleeves and Hem
Odor Reducing
Quick-Drying and Highly Breathable
Stretch 360° For Unlimited Mobility
Superior Four-Way Stretch and Wicking Performance
Woven Logo
Next to skin Moisture Wicking Elastic at Waistband
Crotch Gusset for Ease of Movement
Locker Loop
Drop-in Thigh Pocket
Thigh Pockets
OEKO-TEX 100 Certified
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | S/M | M/L |
|---|---|---|
| Shoe Size: US | 4-7 | 7-10 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989