Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
With a clean design and specialized detailing that brings your street style to snow, these slim and stretchy pants are ready for anything winter throws at you. Sag 'em, ride 'em, love 'em. The Women's Burton Vida Pant is slim fit to imitate your favorite low-rider jeans, yet hides a wealth of convenient features to keep you comfortable in all conditions.
A zonal-mapped stretch mesh and taffeta lining adds warmth and moisture wicking where you need each one most. There's just enough room for layering when the mercury dips, and inner thigh vents let air out when things get heated. Quilted hand-warmer pockets and exposed zippers satisfy your inner fashionista, while the long list of standard features ensure you're ready for anything the mountain throws at you.
bluesign® materials are responsibly crafted in processes that minimize impact on people and our planet
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 | 43.5-45.5 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Garment Inseam: Regular | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Garment Inseam: Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Garment Inseam: Short | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 | 36.5-38.5 |
| Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 | 46.5-48.5 |
| Body Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| SIZE | S/M | M/L |
|---|---|---|
| Shoe Size: US | 4-7 | 7-10 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
| Shoe Size: CHINA | 210-240 | 240-270 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989