Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Outdoor recreation is no fun if your movement is restricted. It’s also no fun if you’re wet and cold. Luckily for you, we offer the Scout Bib in various colorways, but on top of that, its relaxed articulated fit and 2-way stretch construction allows for freedom of movement, no matter what your winter sport of choice may be.
It also offers 10k waterproofing and 10k breathability laminate on top of a 45% Recycled Polyester 55% Polyester blend, letting moisture dry from within while keeping the wet and cold stuff on the outside. A jacket to pants interface keeps snow out and a grip of secure pockets allows you to bring all your essentials on the mountain with you. Look no further. The Scout is your gateway to the great outdoors.
| SIZE | S (34-36) | M (37-39) | L (40-42) | XL (43-45) | XXL (46-48) |
| CHEST | 34-36.5" | 37-39.5" | 40-42.5" | 43-45.5" | 46-48.5" |
| WAIST | 28-29" | 31-32" | 34-35" | 37-38" | 40-41" |
| HIP | 33.5-35" | 36.5-38" | 39.5-41" | 42.5-44" | 45.5-47" |
|
ALPHA SIZE |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
XX-LARGE |
|
NUMERIC SIZE |
26 | 28 |
30 | 32 |
34 | 36 |
38 | 40 |
42 | 44 |
|
WAIST |
28" - 30" |
30" - 32" |
34" - 36" |
38" - 40" |
42" - 44" |
|
LOW HIP |
36" - 37" |
38" - 39" |
41" - 43" |
44 1/2" - 46 1/2" |
48" - 50" |
|
INSEAM |
31" |
32" |
32" |
33" |
33" |
| SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| CHEST | 34-36" | 36-39" | 39-42" | 42-45" | 45-48" |
| WAIST | 27-30" | 30-33" | 33-36" | 36-39" | 39-42" |
| HIP | 33-35" | 35-38" | 38-41" | 41-44" | 44-47" |
| INSEAM | 32" | 32" | 33" | 33" | 34" |
| SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| CHEST | 36.5-37.5" | 37.5-39" | 39-41" | 41-43.5" | 43.5-46" | 46-48.5" |
| WAIST | 28.5-29.5" | 29.5-31" | 31-33" | 33-35" | 35-37" | 37-39" |
| SIZE | SMALL-MEDIUM | MEDIUM-LARGE |
| US SIZE | 7-9 US | 9-12 US |
| SIZE | X-SMALL (7.5) | SMALL (8) | MEDIUM (8.5) | LARGE (9) | X-LARGE (9.5) | XX-LARGE (10) |
| HAND | 5.5-6.5" | 6.5-7.5" | 7.5-8.5" | 8.5-9.5" | 9.5-10.5" | 10.5-11.5" |
|
SIZE |
X-SMALL (00-0) | SMALL (2-4) | MEDIUM (6-8) | LARGE (10-12) | X-LARGE (14-16) |
| CHEST | 31-32" | 33-34" | 35-36" | 37-38" | 39" |
| WAIST | 23.5-24.5" | 25.5-26.5" | 27.5-28.5" | 29.5-30.5" | 31.5" |
| HIP | 33.5-34.5" | 35.5-36.5" | 37.5-38.5" | 39.5-40.5" | 41.5" |
| SIZE | X-SMALL (00-0) | SMALL (2-4) | MEDIUM (6-8) | LARGE (10-12) | X-LARGE (14-16) |
| WAIST | 24-25.5" | 26-27.5" | 28-29.5" | 30-31.5" | 32-33.5" |
| HIP | 33-34.5" | 35-36.5" | 37-38.5" | 39-40.5" | 41-42.5" |
| SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
| CHEST | 30.5-32.5" | 31.5-33.5" | 32.5-34.5" | 34-36" | 35.5-37.5" |
| WAIST | 25-27" | 26-28" | 27-29" | 29-30.5" | 30.5-32" |
| SIZE | X-SMALL (00-0) | SMALL (2-4) | MEDIUM (6-8) | LARGE (10-12) | X-LARGE (14-16) |
| BUST | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" |
| WAIST | 23.5-25.5" | 25.5-27.5" | 27.5-29.5" | 29.5-32.5" | 32.5-35.5" |
| HIP | 32.5-34.5" | 34.5-36.5" | 36.5-38.5" | 38.5-41.5" | 41.5-44.5" |
| INSEAM | 32.5" | 32.5" | 33" | 33" | 33.5" |
| SIZE | X-SMALL (6) | SMALL (6.5) | MEDIUM (7) | LARGE (7.5) | X-LARGE (8) |
| HAND | 5-5.5" | 5.5-6.5" | 6.5-7.5" | 7.5-8.5" | 8.5-9.5" |
| SIZE | SMALL-MEDIUM | MEDIUM-LARGE |
| US SIZE | 7-9 US | 9-12 US |
|
SIZE |
KS (5-6) | KM (7-8) | KL (9-10) | KXL (11-12) |
| CHEST | 23-25" | 25-26" | 26-28" | 28-30" |
| WAIST | 20-22" | 22-24" | 24-26" | 26-28" |
| HIP | 26-28" | 28-30" | 30-32" | 32-34" |
| INSEAM | 20-22" | 21-23" | 23-24" | 24-25" |
| SIZE | 6 | 8 | 10 | 12 |
| CHEST | 24.5-26.5" | 26-28" | 28-30" | 29-31" |
| WAIST | 21.5-23.5" | 23-25" | 23-25" | 25-27" |
| SIZE | SMALL (4) | MEDIUM (4.5) | LARGE (5.5) | X-LARGE (6) |
| AGE | 4-6 | 6-8 | 8-10 | 10-12 |
| HAND | 6" | 6.5" | 7" | 7.5" |
| SIZE | SMALL (4) | MEDIUM (4.5) | LARGE (5.5) |
| AGE | 1-2 | 2-3 | 3-4 |
| HAND | 11.5 cm | 13 cm | 14 cm |
|
SIZE 07 |
SIZE 07.5 |
SIZE 08 |
SIZE 8.5 |
SIZE 09 |
SIZE 09.5 |
SIZE 10 |
SIZE 10.5 |
SIZE 11 |
SIZE 11.5 |
SIZE 12 |
SIZE 13 |
|
8.8 |
8.9 |
9.1 |
9.3 |
9.4 |
9.6 |
9.8 |
10 |
10.1 |
10.3 |
10.5 |
10.8 |
|
SIZE 05 |
SIZE 05.5 |
SIZE 06 |
SIZE 06.5 |
SIZE 07 |
SIZE 07.5 |
SIZE 08 |
SIZE 08.5 |
SIZE 09 |
SIZE 9.5 |
SIZE 10 |
SIZE 11 |
|
8.8 |
8.9 |
9.1 |
9.3 |
9.4 |
9.6 |
9.8 |
10 |
10.1 |
10.3 |
10.5 |
10.8 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989