Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
NEW ARRIVAL
WINTER ’27
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
This extra-cozy kids’ thermal base layer set will become your child’s new favourite piece of clothing. This heavy, ultra-soft fleece bounded with velour offers maximum warmth when your child needs it, be it for ski lessons, playing in the snow all day long, or during any other winter sport they wish to do this season. With raglan sleeves, anti-friction flatlock seams, and a covered elastic waistband, our KOMBI thermal pants and base layer top are so comfy your kid will want to sleep in them!
Plush velour-lined fleece for maximum warmth and softness
Raglan sleeves offer flexible, easy movement
Matching self-fabric waistband with ankle-length fit
95% Polyester, 5% Elastane Velvet Fleece, 240 g/m²
Regular fit
Flatlock seams reduce chafing for all-day comfort
| Hand circumference at knuckles (cm) | Hand length (cm) | ||
| S | EU 7/8 | 20 - 20.8 | 18.5 - 19.5 |
| M | EU 8/9 | 20.8 - 21.6 | 19.5 - 19.9 |
| L | EU 9/10 | 21.6 - 22.4 | 19.9 - 20.6 |
| XL | EU 10/11 | 22.4 - 23.2 | 20.6 - 21.2 |
Men's Base Layers
| Chest (cm) | Waist (cm) | Hips (cm) | |
| S | 91.5 - 99 | 76 - 81 | 91.5 - 99 |
| M | 99 - 104 | 81 - 89 | 99 - 104 |
| L | 104 - 111.5 | 89 - 96.5 | 104 - 111.5 |
| XL | 111.5 - 122 | 96.5 - 106.5 | 111.5 - 122 |
| XXL | 122 - 132 | 106.5 - 117 | 122 - 132 |
Men's Liners
| Hand circumference at knuckles (cm) | Hand length (cm) | |
| S/M | 18.3 - 21.6 | 18.5 - 19.9 |
| L/XL | 21.6 - 23.2 | 19.9 - 21.2 |
Men's Socks
| Shoe Size | |
| S | 4.5 - 6.5 EU 36 - 39 |
| M | 7 - 9 EU 40 - 42 |
| L | 9.5 - 11.5 EU 43 - 45.5 |
Men's Head
| Adults | Men | |
| Head circumference (cm) | Head circumference (cm) | |
| One size | 56 - 59.5 | 57 - 61 |
Women's Gloves and Mitts
| Hand circumference at knuckles (cm) | Hand length (cm) | ||
| S | EU 5/6 | 17.7 - 18.2 | 17.5 - 18.4 |
| M | EU 6/7 | 18.2 - 18.8 | 18.4 - 19 |
| L | EU 7/8 | 18.8 - 19.4 | 19 - 19.5 |
| XL | EU 8/9 | 19.4 - 19.9 | 19.5 - 19.8 |
Women's Base Layers
| Chest (cm) | Waist (cm) | Hips (cm) | |
| XS | 81 - 86.5 | 66 - 71 | 86.5 - 91.5 |
| S | 86.5 - 91.5 | 71 - 76 | 91.5 - 96.5 |
| M | 91.5 - 96.5 | 76 - 81 | 96.5 - 101.5 |
| L | 96.5 - 104 | 81 - 89 | 101.5 - 109 |
| XL | 104 - 112 | 89 - 96.5 | 109 - 117 |
Women's Liners
| Hand circumference at knuckles (cm) | Hand length (cm) | |
| XS/S | 17.7 - 18.2 | 17.5 - 18.4 |
| M/L | 18.3 - 21.6 | 18.5 - 19.9 |
Women's Socks
| Adults | Women | |
| Shoe size | Shoe size | |
| S | 4.5 - 6.5 EU 36 - 39 |
5 - 7 EU 35 - 38 |
| M | 7 - 9 EU 40 - 42 |
7.5 - 9.5 EU 38.5 - 41 |
| L | 9.5 - 11.5 EU 43 - 45.5 |
10 - 12 EU 42 - 45 |
Women's Head
| Adults | Women | |
| Head circumference (cm) | Head circumference (cm) | |
| One size | 56 - 59.5 | 54.5 - 58.5 |
Junior, 6 to 14 year olds' Gloves and Mitts
| Age | Hand circumference at knuckles (cm) | Hand length (cm) | |
| XS | 6/7 | 14.5 - 15.2 | 12.8 - 13.7 |
| S | 7/8 | 15.2 - 15.9 | 13.7 - 14.6 |
| M | 9/10 | 15.9 - 16.6 | 14.6 - 15.5 |
| L | 11/12 | 16.6 - 17.2 | 15.5 - 16.4 |
| XL | 13/14 | 17.2 - 17.8 | 16.4 - 17.3 |
Junior, 6 to 14 year olds' Base Layers
| Age | Chest (cm) | Height (cm) | Hips (cm) | |
| S | 6/7 | 58.5 - 63.5 | 110 - 125 | 63.5 - 68.5 |
| M | 8/9 | 63.5 - 68.5 | 125 - 135 | 68.5 - 73.5 |
| L | 10/12 | 68.5 - 73.5 | 135 - 150 | 73.5 - 78.5 |
| XL | 13/14 | 73.5 - 78.5 | 150 - 165 | 78.5 - 84 |
Junior, 6 to 14 year olds' Balaclava
| Head circumference (cm) | |
| S/M | 47 - 52 |
| L/XL | 52 - 56 |
Junior, 6 to 14 year olds' Socks
| Children | Juniors | ||
| Age | Shoe Size | Shoe Size | |
| S | 2/3 | 6 - 8.5 EU 22 - 25 |
|
| M | 3/5 | 9 - 11.5 EU 26 - 28 |
|
| L | 5/7 | 12 - 2.5 EU 29 - 32 |
|
| XL | 7/10 | 3 - 6 EU 33 - 36 |
Junior, 6 to 14 year olds' Head
| Juniors | |
| Head circumference (cm) | |
| One size | 52 - 56 |
Children, 2 to 6 year olds' Gloves and Mitts
| Age | Hand circumference at knuckles (cm) | Hand length (cm) | |
| S | 2/3 | 11.1 - 12.5 | 10 - 11.2 |
| M | 4/5 | 12.5 - 13.5 | 11.2 - 12 |
| L | 5/6 | 13.5 - 14.5 |
12 - 12.8 |
Children, 2 to 6 year olds' Base Layers
| Age | Chest (cm) | Height (cm) | Hips (cm) | |
| XXS | 2/3 | 48 - 53.5 | 85 - 95 | 53.5 - 58.5 |
| XS | 4/5 | 53.5 - 58.5 | 95 - 110 | 58.5 - 63.5 |
| S | 6/7 | 58.5 - 63.5 | 110 - 125 | 63.5 - 68.5 |
Children Socks
| Children | Juniors | ||
| Age | Shoe size | Shoe size | |
| S | 2/3 | 6 - 8.5 EU 22 - 25 |
|
| M | 3/5 | 9 - 11.5 EU 26 - 28 |
|
| L | 5/7 | 12 - 2.5 EU 29 - 32 |
|
| XL | 7/10 | 3 - 6 EU 33 - 36 |
Children, 2 to 6 year olds' Head
| Children | |
| Head circumference | |
| One size | 47 - 52 |
Infants, 6 to 24 months' Gloves and Mitts
| Age | Hand circumference at knuckles (cm) | Hand length (cm) | |
| XXS | 6 - 12 m | 7.5 - 9.5 | 5.5 - 8 |
| XS | 12 - 24 m | 9.5 - 11.1 | 8 - 10 |
Infants, 6 to 24 months' Balaclava
| Head circumference (cm) | |
| One size | 40.5 - 47 |
Infants Socks
| Age | Shoe Size | |
| XXS | 6 - 12 m | 1 - 3 EU 15 - 18 |
| XS | 12 - 24 m | 3.5 - 5 EU 19 - 20 |
Infants, 6 to 24 months' Head
| Age | Head circumference (cm) |
| 0 - 6 m | 35 - 40 |
| 6 - 12 m | 40 - 45 |
| 12 - 24 m | 45 - 50 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989