Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
NEW ARRIVAL
WINTER ’27
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Frontcountry to sidecountry to speedy lifts back at the resort, you want a ski pant that gives you options. The Cloud Bank™ GORE-TEX® Pant handles pow and groomed terrain alike with its fully tricked out functionality that keeps comfort top of mind, but it's primo feature is in the fabric — it walks the sustainable talk with a revamped 2-layer GORE-TEX® membrane made with 100% recycled materials free from unwanted fluorinated chemicals. (+10 for the environment and +10 for you.)
Snap front closure with zippered front fly and belt loops
Two zippered hand pockets
Inner thigh vents with mesh backing to expel heat while keeping snow out
Jacket-to-pant attachment loop
Cinches at cuffs to accommodate a variety boots
Internal snow gaiter with boot hook
Integrated RECCO® reflector for searchability in emergency situations
Two thigh pockets with flap closures and internal stretch band to organize and secure a phone, walkie, or GPS tracker
GORE-TEX® ePE 75D 2-layer: 100% Recycled Polyester
Waterproof, breathable 2-layer GORE-TEX® ePE fabric
Durable performance with a low environmental footprint
Synthetic insulation provides 40g of warmth
Reinforced 600D CORDURA® kickpatches that extend around bottom hem
Integrated webbing belt with a ladder lock buckle
Approx. Weight*: 1 lb 7.5 oz / 665 g
Uses: Skiing/Snowboarding
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989