Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
NEW ARRIVAL
WINTER ’27
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Whether you're first on the traverse on a blower pow day or ripping groomers under bluebird skies, the Firefall™ Bib has the waterproof warmth, dialed features, and modern style you need for any day of in-bounds shredding. Featuring 2-layer protection with our exclusive DrySpell™ approved breathable, waterproof fabric, mapped ThermoCloud™ insulation, adjustable fit, and quick venting, it’s the resort-ready, all-weather bib that brings the freestyle fun to every day on the mountain.
Stretch woven panel at upper back
Breathability and freedom of movement
Large zippered chest pocket
Kangaroo-style chest pocket with snap closures
Two secure zippered hand pockets on upper thighs
Two secure zippered flap pockets on thighs
Belt loops at waist
Zippered front fly
Internal snow gaiter
DrySpell™ 150D Textured Weave 2-layer: 100% Polyester
2-layer waterproof DrySpell™ fabric provides breathable weather protection
Mapped ThermoCloud™ insulation provides 60g at the seat and knees
Reinforced 600D CORDURA® kickpatches that extend around bottom hem
Articulated knees
Traditional bib design with side zipper for entry and ventilation
Jacket-to-pant attachment loop
Approx. Weight*: 1 lb 13 oz / 821 g
Uses: Skiing/Snowboarding
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989