Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
NEW ARRIVAL
WINTER ’27
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
For riders who want clean style and no-fuss function, the Warp Factor™ 2-layer pant delivers all-weather performance with a modern edge. Durable ripstop redefines what a shell can feel like — light, supple, and built for movement. Our DrySpell™ approved breathable, waterproof performance keeps you dry through storm cycles, while Cordura® patches at the knees and hem stand up to season after season of bootpacking, sitting, and slashing. An integrated belt at the waist gives a secure, low-profile fit. Durable, simple, and built to move.
Snap front closure with zippered fly
Two secure zippered hand pockets
Two secure zippered thigh pockets
Wearer's right thigh pocket has internal gear org
Inner thigh vents with mesh backing expels heat while keeping snow out
Internal snow gaiter with boot hook
Integrated RECCO® reflector for searchability in emergency situations
DrySpell™ 70D 2L Nylon Ripstop: 100% Recycled Nylon
2-layer waterproof DrySpell™ fabric provides breathable weather protection
Reinforced 610D CORDURA® at hem and knees for added durability
Elasticated cuff sized to fit around snowsports boots
Elasticated waistband with integrated adjustable webbing belt
Approx. Weight*: 1 lb 12.1 oz / 797 g
Uses: Skiing/Snowboarding
| S | M | L | |
|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-45 |
| Sleeve | 33 | 34 | 35 |
| Waist | 30, 31 | 32, 33, 34 | 36, 38 |
| Hip | 36-38 | 38-40 | 42, 44 |
| Inseam | S: 30 | R: 32 | |
| XL | XXL | XXXL | |
| Chest | 46-49 | 50-53 | 54-57 |
| Sleeve | 36 | 37 | 38 |
| Waist | 40, 42 | 44 | 46 |
| Hip | 46, 48 | 50 | 52 |
| Inseam | L: 34 |
| S | M | L | |
|---|---|---|---|
| Chest | 91-97 | 99-104 | 107-114 |
| Sleeve | 84 | 86 | 89 |
| Waist | 76, 79 | 81, 84, 86 | 91, 97 |
| Hip | 91-97 | 97-102 | 107, 112 |
| Inseam | S: 76 | R: 81 | |
| XL | XXL | XXXL | |
| Chest | 124-127 | 127-135 | 137-145 |
| Sleeve | 91 | 94 | 97 |
| Waist | 102, 107 | 112 | 117 |
| Hip | 117, 122 | 127 | 132 |
| Inseam | L: 86 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
| Bust/Chest | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989