Free shipping over $75
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
Drift seamlessly between sand and sidewalk in the Charley sandal. Style and comfort start at the sole, cushioning feet with a contoured EVA footbed and outsole.
Dual PU hook-and-loop straps keep kids ready for action at all times. Improved perimeter stitching on the straps prevent delamination.
Adult Sizing
NATIVE SIZING | US MENS | US WOMENS | UK | EUROPE | JP/CM | INCHES |
3M / 5W | 3 | 5 | 2 | 34.5 | 22 | 8,65 |
3.5 | 3.5 | 5.5 | 2.5 | 35 | 22.5 | 8.85 |
4M / 6W | 4 | 6 | 3 | 35.5 | 23 | 9 |
4.5 | 4.5 | 6.5 | 3.5 | 36 | 23.25 | 9.15 |
5M / 7W | 5 | 7 | 4 | 37 | 23.5 | 9.25 |
5.5 | 5.5 | 7.5 | 4.5 | 37.5 | 24 | 9.45 |
6M / 8W | 6 | 8 | 5 | 38 | 24.5 | 9.65 |
6.5 | 6.5 | 8.5 | 5.5 | 38.5 | 24.75 | 9.75 |
7M / 9W | 7 | 9 | 6 | 39 | 25 | 9.85 |
7.5 | 7.5 | 9.5 | 6.5 | 40 | 25.5 | 10 |
8M / 10W | 8 | 10 | 7 | 41 | 26 | 10.25 |
8.5 | 8.5 | 10.5 | 7.5 | 41.5 | 26.5 | 10.4 |
9 | 9 | 8 | 42 | 27 | 10.6 | |
9.5 | 9.5 | 8.5 | 42.5 | 27.5 | 10.8 | |
10 | 10 | 9 | 43 | 28 | 11 | |
10.5 | 10.5 | 9.5 | 43.5 | 28.5 | 11.2 | |
11 | 11 | 10 | 44 | 29 | 11.4 | |
11.5 | 11.5 | 10.5 | 45 | 29.25 | 11.5 | |
12 | 12 | 11 | 46 | 29.5 | 11.6 | |
13 | 13 | 12 | 47 | 31 | 12.2 |
Youth Sizing
NATIVE SIZING | JUNIOR | EUROPE | UK | CM | INCHES | APPROX. FITS |
J1 | 1 | 32 | 13 | 20 | 7.9 | 6.5 years |
1.5 | 1.5 | 32.5 | 13.5 | 20.5 | 8 | 6.5 years |
J2 | 2 | 33 | 1 | 21 | 8.2 | 7 years |
2.5 | 2.5 | 33.5 | 1.5 | 21.5 | 8.45 | 7 years |
J3 | 3 | 34 | 2 | 22 | 8.6 | 7.5 years |
3.5 | 3.5 | 34.5 | 2.5 | 22.5 | 8.85 | 7.5 years |
J4 | 4 | 35 | 3 | 23 | 9 | 8 years |
4.5 | 4.5 | 35.5 | 3.5 | 23.25 | 9.15 | 8 years |
J5 | 5 | 36 | 4 | 23.5 | 9.25 | 9 - 10 years |
5.5 | 5.5 | 36.5 | 4.5 | 24 | 9.45 | 9 - 10 years |
J6 | 6 | 37 | 5 | 24.5 | 9.6 | 10 - 11 years |
Kids Sizing
NATIVE SIZING | JUNIOR | EUROPE | UK | CM | INCHES | APPROX. FITS |
C4 | 4 | 19 | 3 | 12 | 4.75 | 12 - 18 months |
C5 | 5 | 20 | 4 | 12.5 | 4.9 | 12 - 18 months 1/2 |
C6 | 6 | 22 | 5 | 13.5 | 5.3 | 18 months - 2 1/2 years |
C6.5 | 6.5 | 22.5 | 5.5 | 13.75 | 5.4 | 18 months - 2 1/2 years |
C7 | 7 | 23 | 6 | 14 | 5.5 | 18 months - 2 1/2 years |
C7.5 | 7.5 | 23.5 | 6.5 | 14.5 | 5.7 | 18 months - 2 1/2 years |
C8 | 8 | 24 | 7 | 15 | 5.9 | 3 - 4 years |
C8.5 | 8.5 | 24.5 | 7.5 | 15.5 | 6 | 3 - 4 years |
C9 | 9 | 25 | 8 | 16 | 6.3 | 3 - 4 years |
C9.5 | 9.5 | 26 | 8.5 | 16.5 | 6.5 | 3 - 4 years |
C10 | 10 | 27 | 9 | 17 | 6.7 | 5 1/2 - 6 years |
C10.5 | 10.5 | 27.5 | 9.5 | 17.25 | 6.8 | 5 1/2 - 6 years |
C11 | 11 | 28 | 10 | 17.5 | 6.9 | 5 1/2 - 6 years |
C11.5 | 11.5 | 28.5 | 10.5 | 18 | 7 | 5 1/2 - 6 years |
C12 | 12 | 29 | 11 | 18.5 | 7.2 | 6 1/2 years |
C12.5 | 12.5 | 30 | 11.5 | 18.75 | 7.5 | 6 1/2 years |
C13 | 13 | 31 | 12 | 19 | 7.7 | 6 1/2 years |
C13.5 | 13.5 | 31.5 | 12.5 | 19.25 | 7.9 | 6 1/2 years |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75
OPERATING SINCE 1989