Free shipping over $75*Some conditions may apply.
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
We took our popular street knee pad and updated it with looped backed neoprene that opens so you no longer need to remove your shoes and slip the pad over your foot. It's something we took from our pro pad line up. Oh and we added this cool color, Camo. Enjoy!
Designed for the younger generation of rippers
Extra strong
Hook and loop closure system
Comes in a reusable mesh bag
Abrasion-resistant nylon
Durable plastic caps
Neoprene stretch panels
Comfy EVA padding
Pro Tec Adult Helmets/Hats Size Chart
| Head Circumference | X-Small | Small | Medium | Large | X-Large | XX-Large |
| 52-54 cm | 54-56 cm | 56-58cm | 58-60 cm | 60-62 cm | 62-64 cm | |
| 20.5"-21.3" | 21.3"-22.0" | 22.0"-22.8" | 22.8"-23.6" | 23.6"-24.4" | 24.4"-25.2" | |
| Hat Size | 6½-¾ | 6⅞-⅛ | 7⅛-⅜ | 7⅜-⅝ | 7⅝-⅞ | 7⅞-Up |
Pro Tec Junior Helmets Size Chart
| Head Circumference | Youth Small | Youth Medium | ||
| Comfort Pas Set 1 | Comfort Pas Set 2 | Comfort Pas Set 1 | Comfort Pas Set 2 | |
| 47-49 cm | 49-51 cm | 52-54 cm | 54-56 cm | |
| 18.5"-19.3" | 19.3"-20.0" | 20.5"-21.3" | 21.3"-22.0" |
Pro Tec Junior Street Gear 3 Pack
| Youth Small | Youth Medium | |||
| Elbow | 7.5"-9" | 6.5"-8" | 8"-9.5" | 7.5"-8.5" |
| 199-23 cm | 17-21 cm | 21-24 cm | 19-22 cm | |
| Knee | 10"-12" | 9"-10.5" | 12"-14" | 10"-12" |
| 27-31 cm | 23-27 cm | 31-35 cm | 26-30 cm | |
| Wrist | 5"-6" | 5.5"-6.5" | ||
| 13-15 cm | 14-16 cm |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989