Free shipping over $75*Some conditions may apply.
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
WINTER 2026
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
The skiing comfort you know and love from Smartwool, now with 20-30 mmHg of graduated compression. Hit the slopes with our top sock technologies, designed for extended durability and a dialed-in, performance-oriented fit. Body-mapped mesh zones add breathability, with a wider welt for a comfortable and secure fit. Go far and feel good on the slopes with our Ski Targeted Cushion Compression Print Over the Calf Socks.
Indestructawool™ Technology with extended durability zones
4 Degree™ Elite Fit System for a dialed-in, performance-oriented fit
Wider welt for secure fit and comfort
Body-mapped mesh zones for added breathability
53% Merino Wool, 20% Nylon, 21% Recycled Nylon, 5% Elastane, 1% Polyester
20-30 mmHg graduated Compression
Weight: 0.082 kgs
Country of Manufacture: United States
| Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|
| XS | 6-8.5 | 22-25 | 5-7.5 |
| S | 9-11.5 | 26-28 | 8-10.5 |
| M | 12-2.5 | 29-32 | 11-13.5 |
| L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989