Free shipping over $75*Some conditions may apply.
🏷️Coupon: PBD20
20% off on selected products
Until December 24
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
PRE-BOXING DAY
FALL 2025
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
These hike socks? They're made out of old hike socks. Yep, our Hike Classic Edition Full Cushion 2nd Cut Crew Socks are made with a mix of recycled fibers, canister waste, and virgin Merino wool for a pair that feels good and does good with every step. Plus, the full cushioning helps add extra warmth, durability, and protection, making them the perfect pick for colder weather hikes.
Virtually Seamless™ toe technology is a flat knit toe seam designed for additional comfort
Featuring our 2nd Cut™ yarn – utilizing a mix of 50% recycled fibers from a combination of our sock take back program, canister waste and 50% virgin Merino wool to create new socks
39% Wool-Merino 32% Unknown Fiber Content/Mixed Fibers 28% Nylon 1% Elastane
Made in United States Of America
| Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|
| XS | 6-8.5 | 22-25 | 5-7.5 |
| S | 9-11.5 | 26-28 | 8-10.5 |
| M | 12-2.5 | 29-32 | 11-13.5 |
| L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989