Free shipping over $99*Some conditions may apply.
⚡COUPON: SPRING20⚡
20% Off Select Spring Apparel
Coupon Applied Automatically
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
Be sure to start your next run with footwear that offers as much comfort as possible. Our Men’s Run Targeted Cushion Ankle Socks are designed with cushion on the most impact-prone areas—the ball and heel of the foot—as well as other feel-good features like mesh zones for breathability, a Virtually Seamless™ toe, and an Achilles tab to prevent slippage.
Plus, because they’re made with responsibly sourced Merino wool, they’re naturally odor-resistant and temperature-regulating. And, with Indestructawool™ and Shred Shield™ technologies, they’re built to last, mile after mile.
Indestructawool™
Indestructawool™ durability technology is intentionally knit into high impact wear zones, helping your socks outlast your longest adventures
4 Degree™ Elite Fit System
4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters
55% Wool-Merino 43% Nylon 2% Elastane
4 Degree™ Elite Fit System
Virtually Seamless™ toe technology
Flat knit toe seam designed
Indestructawool™ durability technology
Additional comfort
Made in the United States of America
| Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|
| XS | 6-8.5 | 22-25 | 5-7.5 |
| S | 9-11.5 | 26-28 | 8-10.5 |
| M | 12-2.5 | 29-32 | 11-13.5 |
| L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989