Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-bike-column-2
NEW ARRIVAL
WINTER ’27
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
From first turns to late‑day tree runs, these targeted cushion socks hit the sweet spot of Merino comfort and confidence. The durability from our Indestructawool™ technology helps them hold up in high‑wear zones, while the 4 Degree™ elite fit system supports confident movement. Breathable mesh helps keep things fresh, and a Virtually Seamless™ toe helps smooth out pressure.
Indestructawool™ durability technology is knit into high-impact wear zones
4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones
Virtually Seamless™ toe technology creates a flat knit toe seam
Made in the USA of Imported Yarn: 56% Merino Wool 42% Recycled Nylon 2% Elastane
Ski Boot
Targeted Cushion
Over the Calf
56% Wool Content
Performance
Made in the USA
| Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
|---|---|---|---|---|
| S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
| M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
| L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
| XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
| Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
|---|---|---|---|
| XS | 6-8.5 | 22-25 | 5-7.5 |
| S | 9-11.5 | 26-28 | 8-10.5 |
| M | 12-2.5 | 29-32 | 11-13.5 |
| L | 3-6 | 33-36 | 1-4.5 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $99*
OPERATING SINCE 1989