Free shipping over $75*Some conditions may apply.
End of Season Sale
💥Up To 70% Off💥
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
RETURNS
MADE EASY
PROUDLY
CANADIAN
BEST PRICE
GUARANTEE
When cobblestone streets call, opt for the Monica. Don't let the heel fool you, these slingback wedges can be worn all day thanks to the comfiest cushioned insoles and adjustable straps that let you customize the fit.
in | US/CA | cm | UK | EU |
---|---|---|---|---|
9.4 | 6 | 24 | 5 | 38 |
9.6 | 6.5 | 24.5 | 5.5 | 38.5 |
9.8 | 7 | 25 | 6 | 39 |
10 | 7.5 | 25.5 | 6.5 | 40 |
10.2 | 8 | 26 | 7 | 40.5 |
10.4 | 8.5 | 26.5 | 7.5 | 41 |
10.6 | 9 | 27 | 8 | 42 |
10.8 | 9.5 | 27.5 | 8.5 | 42.5 |
11 | 10 | 28 | 9 | 43 |
11.2 | 10.5 | 28.5 | 9.5 | 43.5 |
11.4 | 11 | 29 | 10 | 44 |
11.6 | 11.5 | 29.5 | 10.5 | 44.5 |
11.8 | 12 | 30 | 11 | 45 |
12 | 13 | 30.5 | 12 | 46 |
12.4 | 14 | 31.5 | 13 | 47.5 |
12.6 | 15 | 32 | 14 | 48.5 |
12.8 | 16 | 32.5 | 15 | 50 |
13 | 17 | 33 | 16 | 51 |
Use this chart to convert your foot measurement to your shoe size.
in | US/CA | cm | UK | EU |
---|---|---|---|---|
8.7 | 5 | 22 | 3 | 35.5 |
8.9 | 5.5 | 22.5 | 3.5 | 36 |
9.1 | 6 | 23 | 4 | 36.5 |
9.3 | 6.5 | 23.5 | 4.5 | 37 |
9.4 | 7 | 24 | 5 | 37.5 |
9.6 | 7.5 | 24.5 | 5.5 | 38 |
9.8 | 8 | 25 | 6 | 38.5 |
10 | 8.5 | 25.5 | 6.5 | 39 |
10.2 | 9 | 26 | 7 | 40 |
10.4 | 9.5 | 26.5 | 7.5 | 41 |
10.6 | 10 | 27 | 8 | 42 |
11 | 11 | 28 | 9 | 42.5 |
11.4 | 12 | 29 | 10 | 43.5 |
Use this chart to convert your foot measurement to your shoe size.
in | US/CA | cm | UK | EU | Age* |
---|---|---|---|---|---|
3.1 | 1 | 8 | .5 | 16 | 0-6m |
3.5 | 2 | 9 | 1.5 | 17.5 | 6-12m |
3.9 | 3 | 10 | 2 | 18.5 | 12-18m |
4.3 | 4 | 11 | 3 | 19.5 | 18-24m |
4.7 | 5 | 12 | 4 | 21 | 18-24m |
5.1 | 6 | 13 | 5 | 22 | 18-24m |
5.5 | 7 | 14 | 6 | 23.5 | 18-24m |
5.9 | 8 | 15 | 7 | 24.5 | 24m |
6.3 | 9 | 16 | 8 | 26 | 24m |
6.7 | 10 | 17 | 9 | 27 | 3y |
6.9 | 11 | 17.5 | 10 | 28.5 | 4y |
in | US/CA | cm | UK | EU | Age* |
---|---|---|---|---|---|
7.1 | 12 | 18 | 11 | 30 | 5y |
7.3 | 12.5 | 18.5 | 11.5 | 30.5 | 5y |
7.5 | 13 | 19 | 12 | 31 | 5y |
7.7 | 13.5 | 19.5 | 12.5 | 31.5 | 5y |
7.9 | 1 | 20 | 13 | 32.5 | 6y |
8.1 | 1.5 | 20.5 | 13.5 | 33 | 6y |
8.3 | 2 | 21 | 1 | 34 | 6y |
8.5 | 2.5 | 21.5 | 1.5 | 34.5 | 6y |
8.7 | 3 | 22 | 2 | 35 | 7y |
8.9 | 3.5 | 22.5 | 2.5 | 35.5 | 7y |
9.1 | 4 | 23 | 3 | 36 | 7y |
9.3 | 4.5 | 23.5 | 3.5 | 36.5 | 8y |
9.4 | 5 | 24 | 4 | 37 | 8y |
9.6 | 5.5 | 24.5 | 4.5 | 37.5 | 8y |
9.8 | 6 | 25 | 5 | 38 | 9y |
Use this chart to convert your foot measurement to your shoe size.
*Age is approximate
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75*
OPERATING SINCE 1989