Free shipping over $75
Lowest price guarantee
Flex-kids-column-1
Flex-kids-column-2
new-kids-column-2
new-kids-column-3
new-kids-column-4
new-footwear-column-2
new-sk8-column-1
This Half Zip Fleece is cropped length, made of a cotton & polyester blend and features a quarter-zip mock neck, a bungee and toggle at waist as well as elastic sleeve cuffs and a logo embroidery at chest.
Women's Tops
Size | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust(cm) | 79-81 | 84-86 | 89-91 | 95 | 99 |
Women's Bottoms
ALPHA SIZE | XS | S | M | L | XL | |||
NUMERIC SIZE | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
NUMERIC WAIST SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST(Cm) | 79-80.5 | 81-83.5 | 84-85.5 | 86-88.5 | 89-90.5 | 91-94.5 | 95-98.5 | 99-102.5 |
WAIST(cm) | 60-61.5 | 62-64.5 | 65-66.5 | 67-69.5 | 70-71.5 | 72-75.5 | 76-79.5 | 80-83.5 |
HIP(Cm) | 84-85.5 | 86-88.5 | 89-90.5 | 91-93.5 | 94-96.5 | 97-99.5 | 100-103.5 | 104-107.5 |
Accessories : Women's Hats
Size | OS (One size) | S/M | M/L | L/XL |
Cm | 52-63* | 52-55 | 56-59 | 60-63 |
Accessories : Women's Belts
Size | OS(One size) | S | M | L |
Length(cm)* | 107 | 81 | 86 | 91 |
Accessories : Women's Socks
SIZE | 1-6 | 7-10 |
UK | 13-5-5 | 4.5-7.5 |
EU | 31.5-36 | 37-41 |
BEST PRICE GUARANTEE
FREE SHIPPING IN CANADA OVER $75
OPERATING SINCE 1989